Bachelor of Vocational Studies in Home Economics with Education (BVS.HE/ED)
Faculty/School
School of Vocational Studies
Department
Department of Family Life and
Consumer Studies- Home Economics
Programme Duration
Three Years
Available Study Time
Day
The details you should know
Programme Information
Overview:
The Bachelor of Vocational Studies in Home Economics with Education was started in the year 2002. It is a pre-service degree programme targeting ‘A” Level leavers and diploma holders who desire a career in vocational studies in Home Economics. In service candidates are also enrolled into the full-time programme lasting six (6) semesters, or the equivalent of three (3) Academic Years. At the end of the second and third year, students are exposed to a total of 12 weeks of school practice spread into two blocks of 6 weeks each in various educational institutions across the country.
Career Prospects
Graduates of the programme can be employed in:
- Schools as Graduate Home Economics educators
- Food, Nutrition Catering institutions
- Clothing design and clothing construction
- Interior planning, design & decoration
- Management of resources
- Family Counseling, interactions and management organisations
- Child care and development initiatives
- Adolescent care
- Elderly care homes
- Consumer behaviour & promotion of products
- Research
Career Prospects
Graduates of the programme can be employed in:
- Schools as Graduate Home Economics educators
- Food, Nutrition Catering institutions
- Clothing design and clothing construction
- Interior planning, design & decoration
- Management of resources
- Family Counseling, interactions and management organisations
- Child care and development initiatives
- Adolescent care
- Elderly care homes
- Consumer behaviour & promotion of products
- Research
Fees Structure
Tuition fee per student per semester is currently UGX 1,000,000/=for Ugandans and East Africans; and UGX 1,500,000/= for the non-East Africans.
Entry Requirements
A candidate who wishes to undertake the programme should meet the following requirements:
- Hold the Uganda Certificate of Education (“O” level) or its equivalent.
- Have attained two principal passes in science subjects (Biology, Physics, Chemistry, Food and Nutrition) in the Uganda Advanced Certificate of Education examinations (“A” level). A candidate with two principal passes in Art’s subject (History, Geography, Economics, Literature, Divinity and Entrepreneurship) after obtaining credits in Science subjects (Biology, Physics, Chemistry, Food and Nutrition) or Home Economics, Human Management, Textile Science and related subjects at ‘O’ level are considered.
- Other relevant qualification from diploma and above in home economics related field provided they meet the entry requirements.
Candidates may also be admitted in the second year and the MUST have attained at least a second-class Diploma in Education Home Economics from a recognized institution
CODE | COURSE DESCRIPTION | L | P | CH | CU |
Year I Semester I | |||||
VHE 1101 | Introduction to Foods and Nutrition | 45 | 30 | 60 | 4 |
VHE 1102 | Food Crop Farming | 30 | 30 | 45 | 3 |
VHE 1103 | Physical and Inorganic Chemistry | 30 | 15 | 30 | 2 |
VHE 1104 | Hygiene and Sanitation | 45 | 30 | 60 | 4 |
EHM 1101 | Communication Skills and Humanities | 30 | 30 | 45 | 3 |
SIT 1108 | Basic Computing | 30 | 30 | 45 | 3 |
EPS 1101 | Introduction to Educational Psychology | 15 | 30 | 30 | 2 |
EPS 1102 | Foundations of Curriculum Studies | 30 | 30 | 45 | 3 |
Year I Semester II | |||||
VHE 1201 | Maternal, Infant and Children Care | 45 | 30 | 60 | 4 |
VHE 1202 | Household Equipment and Energy Conservation | 45 | 30 | 60 | 4 |
VHE 1203 | Sewing Equipment and Processes | 30 | 30 | 45 | 3 |
VHE 1204 | Horticultural Production | 30 | 30 | 45 | 3 |
VHE 1205 | Fundamentals of Textile Science | 30 | 30 | 45 | 3 |
VHE 1206 | Organic and Laundry Chemistry | 30 | 30 | 45 | 3 |
VHE 1207 | Introduction to Home Economics Education | 15 | 30 | 30 | 2 |
EPS 1201 | History of Education and Philosophy of Education | 30 | 30 | 45 | 3 |
Year II Semester I | |||||||||
VHE 2101 | Housing and House Installations | 45 | 30 | 60 | 4 | ||||
VHE 2102 | Livestock and Fish Farming | 30 | 30 | 45 | 3 | ||||
VHE 2103 | Introduction to Vocational Pedagogy & Didactics | 15 | 30 | 30 | 2 | ||||
EPS 2101 | Comparative Education | 30 | 30 | 45 | 3 | ||||
EPS 2102 | Curriculum Design, Development & Implementation | 15 | 30 | 30 | 2 | ||||
EPS 2103 | Issues in Development | 15 | 30 | 30 | 2 | ||||
Year II Semester I Specialisation Courses in Foods and Nutrition | |||||||||
VHE 2104 | Human Physiology and Genetics | 30 | 30 | 45 | 3 | ||||
VHE 2105 | Microbiology and Health Education | 30 | 30 | 45 | 3 | ||||
VHE 2106 | Basics in Food Preparation and Service | 30 | 30 | 45 | 3 | ||||
VHE 2107 | Biochemistry | 30 | 30 | 45 | 3 | ||||
Year II Semester I Specialisation Courses in Clothing and Textile | |||||||||
VHE 2108 | Computer aided software in fashion and apparels | 30 | 30 | 45 | 3 | ||||
VHE 2109 | Fashion and Basic Design | 30 | 30 | 45 | 3 | ||||
VHE 2110 | Introduction to Decorative Design | 30 | 30 | 45 | 3 | ||||
VHE 2111 | Fundamentals in Textile Design | 30 | 30 | 45 | 3 | ||||
Year II Semester II | |||||||||
VHE 2201 | Approaches in Teaching Home Economics | 30 | 30 | 45 | 3 | ||||
VHE 2202 | Community Sociology | 15 | 30 | 30 | 2 | ||||
VHE 2203 | Research Methods | 30 | 30 | 45 | 3 | ||||
VHE 2204 | Bio-statistics | 30 | 30 | 45 | 3 | ||||
EPS 2201 | Learning Measurement and Evaluation | 15 | 30 | 30 | 2 | ||||
EPS 2202 | Educational Technology & General Methods | 15 | 30 | 30 | 2 | ||||
Year II Semester II Specialisation Courses Foods and Nutrition | |||||||||
VHE 2205 | Advanced Food Preparation and Service | 30 | 30 | 45 | 3 | ||||
VHE 2206 | Introduction to Baking Science | 30 | 30 | 45 | 3 | ||||
VHE 2207 | Food Chemistry and Analysis | 30 | 30 | 45 | 3 | ||||
VHE 2208 | Fundamentals of Nutrition and Dietetics | 30 | 30 | 45 | 3 | ||||
Year II Semester II Specialisation Courses in Clothing and Textiles | |||||||||
VHE 2209 | Pattern Cutting: Adults Wear | 30 | 30 | 45 | 3 | ||||
VHE 2210 | Pattern Cutting: Children’s Wear | 30 | 30 | 45 | 3 | ||||
VHE 2211 | Textile Design and Decoration Technology | 30 | 30 | 45 | 3 | ||||
VHE 2212 | Advanced Textile Science | 30 | 30 | 45 | 3 | ||||
RECESS TERM
EPS 224 School Practice I 40 280 75 5
Year III Semester I | ||||||||
VHE 3101 | Home Management | 30 | 30 | 45 | 3 | |||
VHE 3102 | Advanced Home Economics Education Methods | 30 | 30 | 45 | 3 | |||
VHE 3103 | Vocational Pedagogy &Didactics in Home Economics. | 15 | 30 | 30 | 2 | |||
EPS 3101 | Educational Methodology | 15 | 15 | 30 | 2 | |||
EPS 3102 | Sociology of Education and Economics of Education | 30 | 30 | 45 | 3 | |||
EPS 3103 | Guidance and Counselling | 15 | 30 | 30 | 2 | |||
Year III Semester I Specialisation Courses in Foods & Nutrition | ||||||||
VHE 3104 | Food Processing and Preservation | 30 | 30 | 45 | 3 | |||
VHE 3105 | Community Nutrition and Diet Therapy | 30 | 30 | 45 | 3 | |||
VHE 3106 | Advanced Baking Science and Technology | 30 | 30 | 45 | 3 | |||
Year III Semester I Specialisation Courses in Clothing and Textiles | ||||||||
VHE 3107 | Garment Construction | 30 | 30 | 45 | 3 | |||
VHE 3108 | Advanced Decorative Design | 30 | 30 | 45 | 3 | |||
VHE 3109 | Advanced Textile Design | 30 | 30 | 45 | 3 | |||
Year III Semester II | ||||||||
VHE 3201 | Principles of Economics and Management | 30 | 30 | 45 | 3 | |||
VHE 3202 | Demography & Family Life Studies | 30 | 30 | 45 | 3 | |||
VHE 3203 | Project Work | 15 | 90 | 60 | 4 | |||
VHE 3204 | Research Report | 15 | 120 | 75 | 5 | |||
EPS 3201 | Curriculum Innovations and the Teacher | 15 | 15 | 30 | 2 | |||
EPS 3202 | Educational Administration | 15 | 15 | 30 | 2 | |||
Year III Semester II Specialisation Course in Foods and Nutrition | ||||||||
VHE 3205 | Food Product Development and Sensory Evaluation | 45 | 30 | 60 | 4 | |||
Year III Semester II Specialisation Course Clothing and Textiles | ||||||||
VHE 326 | Commercial Paper Patterns | 45 | 30 | 60 | 4 | |||
RECESS TERM
PS 323 Teaching Practice II 40 280 75 5