Browse through our undergraduate programmes, search, sort and more
S/N | PROGRAMME | PROG. CODE (DAY) | PROG. CODE (EVE) | MINIMUM ADMISSION REQUIREMENTS | DURATION | SCHOOL/FACULTY |
---|---|---|---|---|---|---|
1 | Bachelor of Business Studies with Education | BSD | BSE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
2 | Bachelor of Business Administration | BBK | BKE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
3 | Bachelor of Science in Accounting and Finance | AFD | AFE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
4 | Bachelor of Science in Accounting and Finance(attainable at Kabale) | AFW | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship | |
5 | Bachelor of Administrative Science | ASD | ASE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
6 | Bachelor of Procurement and Logistics Management | PLD | PLE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
7 | Bachelor of Management Science | MSD | MSE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
8 | Bachelor of Microfinance | MFD | MFE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | School of Management & Entrepreneurship |
9 | Bachelor of Vocational Studies in Home Economics with Education | VHD | Two (2) Principal Passes at A'level obtained at the same sitting in Foods and Nutrition or Clothing and Textiles. | 3 Years | School of Vocational Studies | |
10 | Bachelor of Science in Human Nutrition and Dietetics | HND | Two (2) Principal Passes in Science subjects at A'level obtained at the same sitting in either Food and Nutrition, Chemistry or Biology. | 4 Years | School of Vocational Studies | |
11 | Bachelor of Hotel and Institutional Catering | HID | HIE | Two (2) Principal Passes in Science or Arts subjects at A'level obtained at the same sitting (Applicants with Arts subjects must have Credits in science subjects or home economics at O-Level). | 3 Years | School of Vocational Studies |
12 | Bachelor of Fashion and Cosmetology | FCE | Two (2) Principal Passes in Science subjects at A'level obtained at the same sitting (Clothing and Textiles, Foods and Nutrition, Mathematics, Biology and Chemistry). Applicants with Two (2) Principal Passes in Art subjects shall be admitted if they have a Credit in any of the following subjects; (Biology, Chemistry, Health Science, Clothing and Textiles, Home Economics, Art and Design, Techinical Drawing and Entrepreneurship) at O-Level. | 3 Years | School of Vocational Studies | |
13 | Diploma in Hotel and Institutional Catering | DHC | One (1) Principal Pass in any subject and Two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | School of Vocational Studies | |
14 | Diploma in Fashion and Apparel Design | FAD | One (1) Principal Pass in Art and Two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | School of Vocational Studies | |
15 | Bachelor of Adult and Community Education | ACD | ACE | Two (2) Principal passes at A'level obtained at the same sitting in Arts or Science subjects. | 3 Years | Faculty of Special Needs & Rehabilitation |
16 | Bachelor of Community Development and Social Justice | CSD | CSE | Two (2) Principal passes at A'level obtained at the same sitting in Arts or Science subjects. | 3 Years | Faculty of Special Needs & Rehabilitation |
17 | Bachelor of Community Based Rehabilitation | CBD | CBE | Two (2) Principal passes at A'level obtained at the same sitting in Arts or Science subjects. | 3 Years | Faculty of Special Needs & Rehabilitation |
18 | Diploma in Community Based Rehabilitation | CBR | One (1) Principal Pass in any subject and Two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | Faculty of Special Needs & Rehabilitation | |
19 | Diploma in Sign Language Interpreting | SLI | One (1) Principal Pass in any subject and Two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | Faculty of Special Needs & Rehabilitation | |
20 | Diploma in Mobility and Rehabilitation | MBR | One (1) Principal Pass in any subject and Two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | Faculty of Special Needs & Rehabilitation | |
21 | Bachelor of Science in Leather Tanning Technology | LTD | LTE | Two (2) Principal passes at A'level obtained at the same sitting in either Chemistry, Biology or Physics. | 3 Years | Faculty of Science |
22 | Bachelor of Science Technology - Physics | PTD | PTE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Physics and any other Science subject. | 3 Years | Faculty of Science |
23 | Bachelor of Science Technology - Chemistry | CTD | CTE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Chemistry and any other Science subject. | 3 Years | Faculty of Science |
24 | Bachelor of Science Technology - Biology | BTD | BTE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Biology and any other Science subject. | 3 Years | Faculty of Science |
25 | Bachelor of Food Science and Processing Technology | FPD | FPE | Two (2) Principal Passes at A'level obtained at the same sitting in Chemistry and Biology. | 4 Years | Faculty of Science |
26 | Bachelor of Science inTextile and Clothing Technology | TCD | Two (2) Principal Passes at A'level obtained at the same sitting in Chemistry, Physics, Mathematics or Clothing and Textile . | 4 Years | Faculty of Science | |
27 | Bachelor of Science in Statistics | STD | STE | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics. | 3 Years | Faculty of Science |
28 | Bachelor of Material and Ceramic Science Technology | MCD | MCE | Two (2) Principal passes at A'level obtained at the same sitting in Physics and Chemistry. | 3 Years | Faculty of Science |
29 | Bachelor of Science in Sport and Leisure Management | LMD | Two (2) Principal passes at A'level obtained at the same sitting in any of the following subjects: Biology, Economics, Geography, Mathematics, Physics, Agriculture or Entrepreneurship. | 3 Years | Faculty of Science | |
30 | Bachelor of Environmental Science Technology and Management | BMD | BME | Two (2) Principal passes at A'level obtained at the same sitting in any of the following subjects: Chemistry, Biology, Physics, Mathematics, Agriculture, Geography, Economics or Technical Drawing. | 3 Years | Faculty of Science |
31 | Bachelor of Science with Education (Biological Sciences) | ESB | Two (2) Principal passes at A'level obtained at the same sitting in Chemistry and Biology. | 3 Years | Faculty of Science | |
32 | Bachelor of Science with Education (Economics) | ESE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Economics. | 3 Years | Faculty of Science | |
33 | Bachelor of Science with Education (Physical Sciences) | ESP | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Physics or Chemistry. | 3 Years | Faculty of Science | |
34 | Bachelor of Science in Sport and Exercise Instruction | SAD | SEE | Two (2) Principal passes at A'level obtained at the same sitting in any of the following subjects: Biology, Economics, Geography, Mathematics, Physics, Agriculture, Entrepreneurship. | 3 Years | Faculty of Science |
35 | Diploma in Science Technology - Physics | STP | One (1) Principal pass in Physics and Two (2) Subsidiary passes in other subjects at A'level obtained at the same sitting | 2 Years | Faculty of Science | |
36 | Diploma in Science Technology - Chemistry | STC | One (1) Principal pass in Chemistry and Two (2) Subsidiary passes in other subjects at A'level obtained at the same sitting | 2 Years | Faculty of Science | |
37 | Diploma in Science Technology - Biology | STB | One (1) Principal pass in Biology and Two (2) Subsidiary passes in other subjects at A'level obtained at the same sitting | 2 Years | Faculty of Science | |
38 | Diploma in Food Processing Technology | DFP | One (1) Principal pass in either Chemistry, Biology, Agriculture or Foods and Nutrition and Two (2) Subsidiary passes in other subjects at A'level obtained at the same sitting | 2 Years | Faculty of Science | |
39 | Bachelor of Information Technology and Computing | ITD | ITE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Physics or Economics | 3 Years | School of Computing and Information Science |
40 | Bachelor of Library and Information Science | LID | LIE | Two (2) Principal passes in any subjects A'level obtained at the same sitting. | 3 Years | School of Computing and Information Science |
41 | Bachelor of Information Systems | ISD | ISE | Two (2) Principal passes at A'level obtained at the same sitting in Economics, Entrepreneurship, Geography or Mathematics and atleast a Credit in Mathematics at O'level. | 3 Years | School of Computing and Information Science |
42 | Bachelor of Science in Oil and Gas Production | GPD | GPE | Two (2) Principal passes at A'level obtained at the same sitting in Chemistry, Mathematics or Physics. | 3 Years | Faculty of Engineering |
43 | Bachelor of Science in Chemical and Process Engineering | CHD | CHE | Two (2) Principal passes at A'level obtained at the same sitting in Chemistry, Physics or Mathematics. | 4 years | Faculty of Engineering |
44 | Bachelor of Vocational Studies in Technological Studies with Education. | VTD | Two (2) Principal passes at A'level obtained at the same sitting in Physical Science subjects or Vocational Studies. | 3 Years | Faculty of Engineering | |
45 | Bachelor of Engineering in Building and Civil Engineering | ECD | ECE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
46 | Bachelor of Engineering in Mechanical and Manufacturing Engineering | EMD | EME | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
47 | Bachelor of Telecommunication Engineering | ETD | ETE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
48 | Bachelor of Engineering in Environmental Engineering and Management | EED | EEE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
49 | Bachelor of Engineering in Automotive and Power Engineering | APD | APE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
50 | Bachelor of Engineering in Industrial Engineering and Management | IED | IEE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
51 | Bachelor of Mechatronics and Biomedical Engineering | BIO | BIE | Two (2) Principal passes in Physics and Mathematics at A'level obtained at the same sitting, and atleast a Credit in Chemistry at O-Level | 4 Years | Faculty of Engineering |
52 | Bachelor of Electrical Engineering | BEL | BET | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics. | 4 Years | Faculty of Engineering |
53 | Diploma in Civil and Building Engineering (Tainable at Kabale) | DCK | One (1) Principal pass in either Mathematics, Physics and Two (2) Subsidiary passes in Science subjects at A'level obtaned at the same sitting. (Must have passed Mathematics and Physics). | 2 Years | Faculty of Engineering | |
54 | Diploma in Water Engineering | DWE | One (1) Principal pass in either Mathematics, Physics and Two (2) Subsidiary passes in Science subjects at A'level obtaned at the same sitting. (Must have passed Mathematics and Physics). | 2 Years | Faculty of Engineering | |
55 | Diploma in Refrigeration and Air Conditioning | DRA | One (1) Principal pass in either Mathematics, Physics and Two (2) Subsidiary passes in Science subjects at A'level obtaned at the same sitting. (Must have passed Mathematics and Physics). | 2 Years | Faculty of Engineering | |
56 | Diploma in Biomedical Engineering | DBE | One (1) Principal pass in Science subjects at A'level obtaned at the same sitting, one of which must be in either Physics or Mathematics and Two (2) Subsidiary passes, one of which must be in either Chemistry or Biology. Must have atleast a Credit in Mathematics at O-level. | 2 Years | Faculty of Engineering | |
57 | Bachelor of Architecture | ARD | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Physics, Fine Art or Technical Drawing. | 5 Years | School of Built Environment | |
58 | Bachelor of Surveying and Land Information Systems | SLD | SLE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Physics or Geography. | 4 Years | School of Built Environment |
59 | Bachelor of Science in Building Economics | EBD | EBE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics or Economics. | 4 Years | School of Built Environment |
60 | Bachelor of Science in Land Economics | BLD | BLE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Physics or Economics. | 4 Years | School of Built Environment |
61 | Bachelor of Guidance and Counselling | BGD | BGE | Two (2) Principal passes at A'level obtained at the same sitting in either Arts or Science subjects. | 3 Years | Faculty of Social Sciences |
62 | Bachelor of Arts in Economics | EKD | EKE | Two (2) Principal passes at A'level obtained at the same sitting, one of which must be in Economics. (Excluding Fine Art). | 3 Years | Faculty of Social Sciences |
63 | Bachelor of Demography & Reproductive Health | BRD | BRE | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Economics, Physics, Chemistry, Geography or Biology. | 3 Years | Faculty of Social Sciences |
64 | Bachelor of Development Studies | BDD | BDE | Two (2) Principal passes at A'level obtained at the same sitting in either Arts or Science subjects. | 3 Years | Faculty of Social Sciences |
65 | Bachelor of Public Administration and Resource Governance | PAD | PAE | Two (2) Principal passes at A'level obtained at the same sitting in either Arts or Science subjects (Excluding Fine Art). | 3 Years | Faculty of Social Sciences |
66 | Bachelor of Arts in Social Sciences | SSD | SSE | Two (2) Principal passes at A'level obtained at the same sitting in Arts Subjects (Excluding Fine Art). | 3 Years | Faculty of Social Sciences |
67 | Bachelor of Social Work and Social Administration | SWD | SWE | Two (2) Principal passes at A'level obtained at the same sitting in Economics or Entrepreneurship (Excluding Art). | 3 Years | Faculty of Social Sciences |
68 | Bachelor of Art in Security and Diplomatic Studies | SSD | SDE | Two (2) Principal passes at A'level obtained at the same sitting in either Arts or Science subjects. | 3 Years | Faculty of Social Sciences |
69 | Bachelor of Economics and Statistics | BEK | BEE | Two (2) Principal passes at A'level obtained at the same sitting in Economics and Mathematics. | 3 Years | Faculty of Social Sciences |
71 | Bachelor of Arts in Arts | AAD | AAE | Two (2) Principal Passes at A'level in Arts subjects obtained at the same sitting (excluding Fine Art and Entrepreneurship). | 3 Years | Faculty of Arts and Humanities |
72 | Bachelor of Arts with Education | AED | AEE | Two (2) Principal Passes at A'level in Arts subjects obtained at the same sitting (excluding Fine Art and Entrepreneurship). | 3 Years | Faculty of Arts and Humanities |
73 | Bachelor of Performing Arts | BPD | BPE | Two (2) Principal passes at A'level obtained at the same sitting in any subjects. | 3 Years | Faculty of Arts and Humanities |
74 | Bachelor of Cultural Herritage Studies | HCD | HCE | Two (2) Principal passes at A'level obtained at the same sitting in any subjects. | 3 Years | Faculty of Arts and Humanities |
75 | Bachelor of Archeology and Heritage Management | AHD | AHE | Two (2) Principal passes at A'level obtained at the same sitting in any subjects. | 3 Years | Faculty of Arts and Humanities |
76 | Bachelor of Vocational Studies in Agriculture with Education | AGD | AGE | Two (2) Principal passes in Science subjects at A'level obtained at the same sitting one of which must be in either Biology or Agriculture. | 3 Years | Faculty of Agriculture |
77 | Bachelor of Art and Industrial Design | AID | Two (2) Principal Passes at A'level obtained at the same sitting one of which should be in Fine Art. | 3 Years | School of Art and Industrial Design | |
78 | Bachelor of Interior and Landscape Design | BIL | Two (2) Principle passes at A'level obtained at the same sitting one of which must be either Art or Technical drawing, at ‘A’ Level. | 3 Years | School of Art and Industrial Design | |
79 | Bachelor of Textile and Apparel Design | TAD | Two (2) Principle passes at A'level obtained at the same sitting one of which must be either Art or Home Economics. | 3 Years | School of Art and Industrial Design | |
80 | Bachelor of Computer and Graphic Design | CGD | Two (2) Principal passes at A'level obtained at the same sitting one of which should be in Fine Art or Computer Studies. | 3 Years | School of Art and Industrial Design | |
81 | Bachelor of Vocational Studies in Art and Design with Education | VAD | Two (2) Principal passes at A'level obtained at the same sitting one of which should be in Fine Art. | 3 Years | School of Art and Industrial Design | |
82 | Diploma in Interior Design | DID | One (1) Principal pass in Fine Art and two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | School of Art and Industrial Design | |
83 | Diploma in Textiles Design and Surface Design | TEX | One (1) Principal pass in Fine Art and two (2) Subsidiary passes at A'level obtained at the same sitting. | 2 Years | School of Art and Industrial Design | |
External Learning Center | External Learning Center | |||||
84 | Bachelor of Science in Accounting and Finance | AFB | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Bushenyi Learning Center | |
85 | Bachelor of Procurement and Logistics Management | PLB | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Bushenyi Learning Center | |
86 | Bachelor of Administrative Science | ASB | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Bushenyi Learning Center | |
87 | Bachelor of Business Administration | BBB | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Bushenyi Learning Center | |
88 | Bachelor of Arts with Education | AEDB | Two (2) Principal Passes at A'level in Arts subjects obtained at the same sitting (excluding Fine Art and Entrepreneurship). | 3 Years | Bushenyi Learning Center | |
89 | Bachelor of Science with Education (Biological Sciences) | ESBB | Two (2) Principal passes at A'level obtained at the same sitting in Chemistry and Biology. | 3 Years | Bushenyi Learning Center | |
90 | Bachelor of Science with Education (Economics) | ESEB | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Economics. | 3 Years | Bushenyi Learning Center | |
91 | Bachelor of Science with Education (Physical Sciences) | ESPB | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Physics or Chemistry. | 3 Years | Bushenyi Learning Center | |
92 | Bachelor of Arts in Social Sciences | SSDB | Two (2) Principal passes at A'level obtained at the same sitting in Arts Subjects (Excluding Fine Art). | 3 Years | Bushenyi Learning Center | |
93 | Bachelor of Community Development and Social Justice | CSDB | Two (2) Principal Passes at A'level in either Arts or Science subjects obtained at the same sitting. | 3 Years | Bushenyi Learning Center | |
94 | Bachelor of Community Based Rehabilitation | CBDB | Two (2) Principal Passes at A'level in either Arts or Science subjects obtained at the same sitting. | 3 Years | Bushenyi Learning Center | |
95 | Bachelor of Science in Accounting and Finance | AFS | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Soroti Learning Center | |
96 | Bachelor of Procurement and Logistics Management | PLDS | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Soroti Learning Center | |
97 | Bachelor of Administrative Science | ASS | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Soroti Learning Center | |
98 | Bachelor of Business Administration | BBS | Two (2) Principal Passes at A'level obtained at the same sitting, one of which must be in Mathematics, Economics or Entrepreneurship. | 3 Years | Soroti Learning Center | |
99 | Bachelor of Arts with Education | AEDS | Two (2) Principal Passes at A'level in Arts subjects obtained at the same sitting (excluding Fine Art and Entrepreneurship). | 3 Years | Soroti Learning Center | |
100 | Bachelor of Science with Education (Biological Sciences) | ESBS | Two (2) Principal passes at A'level obtained at the same sitting in Chemistry and Biology. | 3 Years | Soroti Learning Center | |
101 | Bachelor of Science with Education (Economics) | ESES | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics and Economics. | 3 Years | Soroti Learning Center | |
102 | Bachelor of Science with Education (Physical Sciences) | ESPS | Two (2) Principal passes at A'level obtained at the same sitting in Mathematics, Physics or Chemistry. | 3 Years | Soroti Learning Center | |
103 | Bachelor of Arts in Social Sciences | SSDS | Two (2) Principal passes at A'level obtained at the same sitting in Arts Subjects (Excluding Fine Art). | 3 Years | Soroti Learning Center | |
104 | Bachelor of Community Development and Social Justice | CSDS | Two (2) Principal Passes at A'level in either Arts or Science subjects obtained at the same sitting. | 3 Years | Soroti Learning Center | |
105 | Bachelor of Community Based Rehabilitation | CBDS | Two (2) Principal Passes at A'level in either Arts or Science subjects obtained at the same sitting. | 3 Years | Soroti Learning Center |
We have a wide range of graduate programmes in Engineering, Special Needs Studies, Sciences, Social Sciences, Education, Vocational Studies, and Business to mention but a few
The university has a Directorate of Research & Graduate Training which manages all the graduates’ programmes and their respective activities.
The university has 121 affiliated institutions across Uganda which offer a range of programmes majorly in teachers training. These include PTCs, NTCs and more.