At its meeting held in February, 2018, Senate received, considered and approved Members of Senate and its Committees.
No. | Name | Position |
---|---|---|
1 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor/Chairperson |
2 | Prof. Maria G. N. Musoke | Deputy Vice Chancellor (A & A) |
3 | Assoc. Prof. Justus Kwetegyeka | Deputy Vice Chancellor (FA) |
4 | Mr. Arthur Katongole | University Secretary |
5 | Mr. Steven B. Kasirye | University Bursar |
6 | Dr. Eliz Nassali State | University Librarian |
7 | Mrs. Bridget Mugume | Dean of Students |
8 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts and Humanities |
9 | Assoc. Prof. James Mugisha | Dean, Faculty of Social Sciences |
10 | Assoc. Prof. George Wilson Kasule | Dean, School of Education |
11 | Dr. Peter Rukundo | Dean, School of Vocational Studies |
12 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture |
13 | Dr. Emmanuel Mutungi | Dean, School of Art and Industrial Design |
14 | Prof. Bosco Bua | Ag. Director, Research and Graduate Training |
15 | Dr. Evelyn B. Isingoma | Ag. Deputy Director, Research and Graduate Training |
16 | Assoc. Prof. Edriisa Mugampoza | Dean, Faculty of Science |
17 | Dr. Denis Ssebugwawo | Dean, School of Computing and Information Science |
18 | Dr. Patrick Ojok | Dean, Faculty of Special Needs and Rehabilitation |
19 | Dr. Charles Onyutha | Dean, Faculty of Engineering |
20 | Dr. Augustus Aturinde | Dean, School of Built Environment |
21 | Dr. Peter W. Obanda | Dean, School of Management and Entrepreneurship |
22 | Dr. Stephen Kasumba | Director, Institute of Distance Education, and e-Learning |
23 | Assoc. Prof. Rachel Mindra | Rep. from MoES |
24 | Prof. Constant Okello-Obura | Rep. from MoES |
25 | Prof. Josephine Aiikire | Rep. from MoES |
26 | Assoc. Prof. J. B. Okech | Rep. Faculty of Special Needs and Rehabilitation |
27 | Assoc. Prof. Jacob Oyugi | Rep. School of Management and Entrepreneurship |
28 | Prof. Philip Kwesiga | Rep. School of Art and Industrial Design |
29 | Assoc. Prof. Joseph Senyonga | Rep. School of Education |
30 | Assoc. Prof. Habib Kato | Rep. Faculty of Agriculture |
31 | Assoc. Prof. Constance Nsibambi | Rep. Faculty of Science |
32 | Mr. Ronald Anguzu | Rep. KYUSASA |
33 | Mr. Allex Tumuhimbise | Rep. NUEI |
34 | - | H.E Guild President |
35 | - | H.E Vice Guild President |
36 | Dr. Annie Begumisa | Academic Registrar/Secretary |
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor (V.C) | Chairperson |
2 | Prof. Maria G. N. Musoke | Deputy Vice Chancellor (Academic Affairs) | Member |
3 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts & Humanities | Member |
4 | Assoc. Prof. James Mugisha | Dean, Faculty of Social Sciences | Member |
5 | Assoc. Prof. George Wilson Kasule | Dean, School of Education | Member |
6 | Dr. Peter Rukundo | Dean, School of Vocational Studies | Member |
7 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture | Member |
8 | Dr. Emmanuel Mutungi | Dean, School of Art & Industrial Design | Member |
9 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
10 | Dr. Evelyne Isingoma | Deputy Director, Research & Graduate Training | Member |
11 | Assoc. Prof. Edriisa Mugampoza | Dean, Faculty of Science | Member |
12 | Dr. Denis Ssebugwawo | Dean, School of Computing & Information Science | Member |
13 | Dr. Patrick Ojok | Dean, Faculty of Special Needs & Rehabilitation | Member |
14 | Dr. Charles Onyutha | Dean, Faculty of Engineering | Member |
15 | Dr. Augustus Aturinde | Dean, School of Built Environment | Member |
16 | Dr. Peter W. Obanda | Dean, School of Management & Entrepreneurship (SOME) | Member |
17 | Dr. Stephen Kasumba | Director, Institute of Distance Education & e-Learning (IDAEL) | Member |
18 | Prof. Josephine Aiikire | – | Member |
19 | Mr. Arthur Katongole | University Secretary (US) | Member |
20 | Mr. Steven B. Kasirye | University Bursar (UB) | Member |
21 | Mrs. Bridget Mugume | Dean of Students | Member |
22 | Dr. Eliz Nassali State | University Librarian (UL) | Member |
23 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts & Humanities | Chairperson |
2 | Dr. Charles Onyutha | Dean, Faculty of Engineering | Member |
3 | Assoc. Prof. George Wilson Kasule | Dean, School of Education | Member |
4 | Assoc. Prof. J.B. Okech | Representative, Faculty of Special Needs & Rehabilitation (SNR) | Member |
5 | Dr. Stephen Kasumba | Director, Institute of Distance Education & e-Learning (IDAEL) | Member |
6 | Assoc. Prof. Rachel Mindra | Representative, Ministry of Education & Sports (MoES) | Member |
7 | Ms. Clare Ninsiima | Principal Legal Officer | Member |
8 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor (V.C) | Ex-Officio |
9 | Prof. Maria G. N. Musoke | Deputy Vice Chancellor (Academic Affairs) | Ex-Officio |
10 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Assoc Prof Ediriisa Mugampoza | Dean, Faculty of Science | Chairperson |
2 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts & Humanities | Member |
3 | Dr. Peter Obanda | Dean, School of Management & Entrepreneurship (SOME) | Member |
4 | Dr. Peter Rukundo | Dean, School of Vocational Studies | Member |
5 | Dr. Emmanuel Mutungi | Dean, School of Art & Industrial Design | Member |
6 | Dr. James Mugisha | Dean, Faculty of Social Sciences | Member |
7 | Assoc. Prof. George Wilson Kasule | Dean, School of Education | Member |
8 | Dr. Stephen Kasumba | Director, Institute of Distance Education & e-Learning (IDAEL) | Member |
9 | Prof. Maria G. N. Musoke | Deputy Vice Chancellor (Academic Affairs) | Ex-Officio |
10 | Assoc. Prof. Rachel Mindra | Representative, Ministry of Education & Sports (MoES) | Member |
11 | Assoc. Prof. Jacob Oyugi | Representative, School of Management & Entrepreneurship (SOME) | Member |
12 | Prof. Philip Kwesiga | Representative, School of Art & Industrial Design | Member |
13 | Assoc. Prof. Joseph Senyonga | Representative, School of Education | Member |
14 | Ms. Clare Ninsiima | Principal Legal Officer | Co-opted |
15 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Assoc. Prof. John Bosco Okech | Representative, Faculty of Special Needs & Rehabilitation (SNR) | Chairperson |
2 | Assoc. Prof. Edriisa Mugampoza | Dean, Faculty of Science | Member |
3 | Dr. Denis Ssebugwawo | Dean, School of Computing & Information Science | Member |
4 | Dr. Charles Onyutha | Dean, Faculty of Engineering | Member |
5 | Dr. Augustus Aturinde | Dean, School of Built Environment | Member |
6 | Assoc. Prof. George Wilson Kasule | Dean, School of Education | Member |
7 | Dr. Peter Rukundo | Dean, School of Vocational Studies | Member |
8 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture | Member |
9 | Dr. Stephen Kasumba | Director, Institute of Distance Education & e-Learning (IDAEL) | Member |
10 | Assoc. Prof. Habib Kato | Representative, Faculty of Agriculture | Member |
11 | Assoc. Prof. Constance Nsibambi | Representative, Faculty of Science | Member |
12 | Assoc. Prof. Josephine Akiikire | Representative, Ministry of Education & Sports (MoES) | Member |
13 | Prof. Maria G. N. Musoke | Deputy Vice Chancellor (Academic Affairs) | Ex-Officio |
14 | Ms. Clare Ninsiima | Principal Legal Officer | Co-opted |
15 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Assoc. Prof. Justus Kwetegyeka | DVC (F&A) | Chairperson |
2 | Mr. Arthur Katongole | US | Member |
3 | Mr. Steven B. Kasirye | UB | Member |
4 | Dr. Eliz Nassali State | UL | Member |
5 | Assoc. Prof. Elizabeth Kyazike | Arts & Humanities | Member |
6 | Assoc. Prof. James Mugisha | Social Sciences | Member |
7 | Assoc. Prof. George Wilson Kasule | School of Education | Member |
8 | Dr. Peter Rukundo | School of Vocational Studies | Member |
9 | Dr. Robert Mulebeke | Agriculture | Member |
10 | Dr. Emmanuel Mutungi | School of Art & Industrial Design | Member |
11 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
12 | Dr. Evelyne Isingoma | Deputy Director, Research & Graduate Training | Member |
13 | Assoc. Prof. Edriisa Mugampoza | Science | Member |
14 | Dr. Denis Ssebugwawo | School of Computer & Information Science | Member |
15 | Dr. Patrick Ojok | Special Needs & Rehabilitation | Member |
16 | Dr. Charles Onyutha | Engineering | Member |
17 | Dr. Augustus Aturinde | School of Built Environment | Member |
18 | Dr. Peter W. Obanda | SOME | Member |
19 | Dr. Stephen Kasumba | Director, IDAEL | Member |
20 | Mr. Ronald Anguzu | Representative, KYUSASA | Member |
21 | Mr. Allex Tumuhimbise | Representative, NUEI | Member |
22 | Assoc. Prof. Rachel Mindra | Representative, Ministry of Education & Sports | Member |
23 | Dr. Annie Begumisa | Academic Registrar | Member |
24 | Mr. Richard K. Manano | CHR | Co-opted / Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor | Chairperson |
2 | Prof. Maria G. N. Musoke | DVC – Academic Affairs | Member |
3 | Assoc. Justus Kwetegyeka | DVC – F&A | Member |
4 | Dr. Eliz Nassali State | UL | Member |
5 | Assoc. Prof. Elizabeth Kyazike | Arts & Humanities | Member |
6 | Assoc. Prof. James Mugisha | Social Sciences | Member |
7 | Assoc. Prof. George Wilson Kasule | School of Education | Member |
8 | Dr. Peter Rukundo | School of Vocational Studies | Member |
9 | Dr. Robert Mulebeke | Agriculture | Member |
10 | Dr. Emmanuel Mutungi | School of Art & Industrial Design | Member |
11 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
12 | Dr. Evelyne Isingoma | Deputy Director, Research & Graduate Training | Member |
13 | Assoc. Prof. Edriisa Mugampoza | Science | Member |
14 | Dr. Denis Ssebugwawo | School of Computer & Information Science | Member |
15 | Dr. Patrick Ojok | Special Needs & Rehabilitation | Member |
16 | Dr. Charles Onyutha | Engineering | Member |
17 | Dr. Augustus Aturinde | School of Built Environment | Member |
18 | Dr. Peter W. Obanda | SOME | Member |
19 | Dr. Stephen Kasumba | Director, IDAEL | Member |
20 | Prof. Josephine Aiikire | Representative, Ministry of Education & Sports | Member |
21 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Maria G. N. Musoke | DVC – Academic Affairs | Chairperson |
2 | Mr. Arthur Katongole | University Secretary | Member |
3 | Mr. Steven B. Kasirye | University Bursar | Member |
4 | Dr. Eliz Nassali State | University Librarian | Member |
5 | Assoc. Prof. Edriisa Mugampoza | Dean, Faculty of Science | Member |
6 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts & Humanities | Member |
7 | Assoc. Prof. James Mugisha | Dean, Faculty of Social Sciences | Member |
8 | Assoc. Prof. George Wilson Kasule | Dean, School of Education | Member |
9 | Dr. Peter Rukundo | School of Vocational Studies | Member |
10 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture | Member |
11 | Dr. Emmanuel Mutungi | Dean, School of Art & Industrial Design | Member |
12 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
13 | Dr. Evelyne Isingoma | Deputy Director, Research & Graduate Training | Member |
14 | Dr. Denis Ssebugwawo | School of Computer & Information Science | Member |
16 | Dr. Patrick Ojok | Dean, Faculty of Special Needs & Rehabilitation | Member |
16 | Dr. Charles Onyutha | Dean, Faculty of Engineering | Member |
17 | Dr. Augustus Aturinde | Dean, Faculty of School of Built Environment | Member |
18 | Dr. Peter W. Obanda | Dean, SOME | Member |
19 | Dr. Stephen Kasumba | Director, IDAEL | Member |
20 | Assoc. Prof. Rachel Mindra | Representative, Ministry of Education & Sports | Member |
21 | Mr. Ronald Anguzu | Representative, KYUSASA | Member |
22 | Mr. Richard K. Manano | Chief of Human Resources | Co-opted |
23 | Ms. Clare Ninsiima | Principal Legal Officer | Co-opted |
24 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor | Ex-Officio |
25 | Assoc. Prof. Justus Kwetegyeka | DVC – F&A | Ex-Officio |
26 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Maria G. N. Musoke | DVC – Academic Affairs | Chairperson |
2 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts & Humanities | Member |
3 | Assoc. Prof. James Mugisha | Dean, Faculty of Social Sciences | Member |
4 | Assoc. Prof. George Wilson Kasule | Dean, Faculty of School of Education | Member |
5 | Dr. Peter Rukundo | School of Vocational Studies | Member |
6 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture | Member |
7 | Dr. Emmanuel Mutungi | School of Art & Industrial Design | Member |
8 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
9 | Dr. Evelyne Isingoma | Deputy Director, Research & Graduate Training | Member |
10 | Assoc. Prof. Edriisa Mugampoza | Dean, Faculty of Science | Member |
11 | Dr. Denis Ssebugwawo | Dean, School of Computer & Information Science | Member |
12 | Dr. Patrick Ojok | Dean, Faculty of Special Needs & Rehabilitation | Member |
13 | Dr. Charles Onyutha | Dean, Faculty of Engineering | Member |
14 | Dr. Augustus Aturinde | School of Built Environment | Member |
15 | Dr. Peter W. Obanda | Dean, SOME | Member |
16 | Dr. Stephen Kasumba | Director, IDAEL | Member |
17 | Prof. Constant Okello-Obura | Representative, Ministry of Education & Sports | Member |
18 | Mr. Steven B. Kasirye | University Bursar | Member |
19 | Mrs. Bridget Mugume | Dean of Students | Member |
21 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor | Ex-Officio |
22 | Prof. Josephine | Representative, Ministry of Education & Sports | Member |
23 | Mr. Allex Tumuhimbise | Representative, KyU Convocation | Co-opted |
24 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Two members of Council | To be decided by Council | Chairperson & Member |
2 | Assoc. Prof. J.B. Okech | Representative, SNR | Member |
3 | Assoc. Prof. Jacob Oyugi | Representative, SOME | Member |
4 | Mr. Ronald Anguzu | Representative, KYUSASA | Member |
5 | Mr. Allex Tumuhimbise | Representative, NUEI | Member |
6 | Assoc. Prof. Rachel Mindra | Representative, MoES | Member |
7 | One Special Needs Representative | From Council | Member |
8 | — | (GP) | Member |
9 | — | (VGP) | Member |
10 | Dr. Maurice Mukokoma | — | Co-opted/Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Maria G. N. Musoke | DVC – Academic Affairs | Chairperson |
2 | Assoc. Prof. Justus Kwetegyeka | DVC – Finance & Administration | Member |
3 | Dr. Eliz Nassali State | UL | Member |
4 | Assoc. Prof. Elizabeth Kyazike | Dean, Faculty of Arts & Humanities | Member |
5 | Assoc. Prof. James Mugisha | Dean, Faculty of Social Sciences | Member |
6 | Assoc. Prof. George Wilson Kasule | Dean, School of Education | Member |
7 | Dr. Peter Rukundo | Dean, School of Vocational Studies | Member |
8 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture | Member |
9 | Dr. Emmanuel Mutungi | Dean, School of Art & Industrial Design | Member |
10 | Prof. Bosco Bua | Director, Directorate of Research & Graduate Training | Member |
11 | Dr. Evelyn B. Isingoma | Deputy Director, Research & Graduate Training | Member |
12 | Assoc. Prof. Edriisa Mugampoza | Science Representative | Member |
13 | Dr. Denis Ssebugwawo | School of Computer & Information Science | Member |
14 | Dr. Patrick Ojok | Special Needs & Rehabilitation | Member |
15 | Dr. Charles Onyutha | Dean, Faculty of Engineering | Member |
16 | Dr. Augustus Aturinde | School of Built Environment | Member |
17 | Dr. Peter W. Obanda | Dean, SOME | Member |
18 | Dr. Stephen Kasumba | Director, IDAEL | Member |
19 | Assoc. Prof. J. B. Okech | Representative, SNR | Member |
20 | Assoc. Prof. Jacob Oyugi | Representative, SOME | Member |
21 | Prof. Philip Kwesiga | Representative, School of Art & Industrial Design | Member |
22 | Assoc. Prof. John Ssenyonga Kasule | Representative, School of Education | Member |
23 | Assoc. Prof. Habib Kato | Representative, Faculty of Agriculture | Member |
24 | Assoc. Prof. Constance Nsimbambi | Representative, Faculty of Science | Member |
25 | Mr. Robert Bataringaya | DP&D | Co-opted |
26 | Dr. John Okuonzi | Director, ICT | Co-opted |
27 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Maria G. N. Musoke | DVC – Academic Affairs | Chairperson |
2 | Mr. Arthur Katongole | University Secretary | Member |
3 | Dr. Annie Begumisa | Academic Registrar | Member |
4 | Mr. Steven B. Kasirye | University Bursar | Member |
5 | Dr. Charles Onyutha | Engineering | Member |
6 | Assoc. Prof. Elizabeth Kyazike | Arts & Humanities | Member |
7 | Assoc. Prof. Jacob Oyugi | Representative, SOME | Member |
8 | Prof. Josephine Aiikire | Representative, MoES | Member |
9 | A Graduate Student | Minimum Masters Level | Co-opted |
10 | Dr. John Okuonzi | Chief of ICT | Co-opted |
11 | (GP) | — | Member |
12 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor | Ex-Officio |
13 | Dr. Eliz Nassali State | University Librarian | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Dr. Robert Mulebeke | Dean, Faculty of Agriculture | Chairperson |
2 | Mrs. Stella Muhereza | Representative, US | Member |
3 | Mrs. Adda Nabwire Amanya | Representative, UB | Member |
4 | Mr. William Ngabirano | Representative, Dean of Students | Member |
5 | Mr. Ronald Anguzu | Representative, KYUSASA | Member |
6 | Mr. Allex Tumuhimbise | Representative, NUEI | Member |
7 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor | Ex-Officio |
8 | Mr. Ambrose Aryeija | Estates Officer | Co-opted |
9 | SSP. Allan Tugizire | Chief Security Officer | Co-opted |
10 | Mr. Reuben Twinomujuni | Senior Public Relations Officer | Co-opted |
11 | Prof. Philip Kwesiga | HoD, Art & Industrial Design | Co-opted |
12 | Dr. Grace Muhoozi | HoD, N S & D | Co-opted |
13 | Dr. James Isabirye | HoD, Performing Arts | Co-opted |
14 | Dr. Grace Meregurwa | Director, Medical Services | Co-opted |
15 | Mr. Kenneth Mbogo | Chairperson, Convocation | Co-opted |
16 | Ms. Juliet Namulindwa | Chairperson, Regalia Sub-Committee | Co-opted |
17 | Mr. Musa Kirenzi | Senior Security Officer | Co-opted |
18 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Maria G. N. Musoke | DVC – Academic Affairs | Chairperson |
2 | Mrs. Bridget Mugume | Dean of Students | Member |
3 | Assoc. Prof. Elizabeth Kyazike | Faculty of Arts & Humanities | Member |
4 | Assoc. Prof. James Mugisha | Faculty of Social Sciences | Member |
5 | Assoc. Prof. George Wilson Kasule | School of Education | Member |
6 | Dr. Peter Rukundo | School of Vocational Studies | Member |
7 | Dr. Robert Mulebeke | Faculty of Agriculture | Member |
8 | Dr. Emmanuel Mutungi | School of Art & Industrial Design | Member |
9 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
10 | Dr. Evelyne B. Isingoma | Deputy Director, Research & Graduate Training | Member |
11 | Assoc. Prof. Edriisa Mugampoza | Faculty of Science | Member |
12 | Dr. Denis Ssebugwawo | School of Computer & Information Science | Member |
13 | Dr. Patrick Ojok | Special Needs & Rehabilitation | Member |
14 | Dr. Charles Onyutha | Faculty of Engineering | Member |
15 | Dr. Augustus Aturinde | School of Built Environment | Member |
16 | Dr. Peter W. Obanda | SOME | Member |
17 | Dr. Stephen Kasumba | Director, IDAEL | Member |
18 | Prof. Josephine Aikire | Representative, Ministry of Education & Sports | Member |
19 | Mr. Steven B. Kasirye | University Library | Member |
20 | Dr. Eliz Nassali State | University Librarian | Member |
21 | Ms. Clare Ninsiima | Principal Legal Officer | Co-opted |
22 | Sr. Dr. Mary Goretti Kaahwa | Director, Quality Assurance | Co-opted |
23 | Dr. Annie Begumisa | Academic Registrar | Secretary |
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Prof. Eli Katunguka-Rwakishaya | Vice Chancellor | Chairperson |
2 | Mr. Arthur Katongole | University Secretary | Member |
3 | Mr. Stevens B. Kasirye | University Bursar | Member |
4 | Assoc. Prof. Elizabeth Kyazike | Faculty of Arts & Humanities | Member |
5 | Assoc. Prof. James Mugisha | Faculty of Social Sciences | Member |
6 | Assoc. Prof. George Wilson Kasule | School of Education | Member |
7 | Dr. Peter Rukundo | School of Vocational Studies | Member |
8 | Dr. Robert Mulebeke | Faculty of Agriculture | Member |
9 | Dr. Emmanuel Mutungi | School of Art & Industrial Design | Member |
10 | Prof. Bosco Bua | Director, Research & Graduate Training | Member |
11 | Dr. Evelyne B. Isingoma | Deputy Director, Research & Graduate Training | Member |
12 | Assoc. Prof. Edriisa Mugampoza | Faculty of Science | Member |
13 | Dr. Denis Ssebugwawo | School of Computer & Information Science | Member |
14 | Dr. Patrick Ojok | Special Needs & Rehabilitation | Member |
15 | Dr. Charles Onyutha | Faculty of Engineering | Member |
16 | Dr. Augustus Aturinde | School of Built Environment | Member |
17 | Dr. Peter W. Obanda | SOME | Member |
18 | Dr. Stephen Kasumba | Director, IDAEL | Member |
19 | Prof. Constant Okello-Obura | Representative, Ministry of Education & Sports | Member |
20 | Representative of the NTC Principals | – | Member |
21 | Representative of the PTC Principals | – | Member |
22 | Representative of the ECD Principals | – | Member |
23 | Dr. Annie Begumisa | Academic Registrar | Secretary |
The Committee may co-opt the following for Technical Guidance
Terms of Reference:
No. | Name | Position | Role |
---|---|---|---|
1 | Assoc. Prof. Justus Kwetegyeka | Deputy Vice Chancellor (Finance & Administration) | Chairperson |
2 | Representative from each Faculty/School/Institute | – | Member |
3 | Dr. Annie Begumisa | Academic Registrar | Member |
4 | Mr. Arthur Katongole | University Secretary | Member |
5 | Dr. Eliz Nassali State | University Librarian | Member |
6 | Mr. Steven B. Kasirye | University Bursar | Member |
7 | Mr. Robert Bataringaya | Directorate of Planning & Development | Member |
8 | Representative from Undergraduate Students | – | Member |
9 | Representative from Graduate Students | – | Member |
10 | Dr. John Okuonzi | Chief of ICT | Secretary |
Terms of Reference: