Browse through our graduate programmes, search, sort and more
S/N | Academic Programmes | Code | Fees for National & E.A | International Fees | Minimum Admissions Requirement | Faculty/School |
---|---|---|---|---|---|---|
1 | PhD in Public Policy and Governance (By Research Only) | GDPG | 5,600,000/= | 8,400,000/= | Master’s degree in Social Sciences and related fields in Humanities or Bachelor of Education and a relevant Master degree, from a recognized Institution A statement of Purpose and a synopsis of intended research of not more than 1000 words to be submitted to the Directorate of Research and Graduate Training, prior to Provisional Admission. | Faculty of Social Sciences |
2 | Master of Counseling Psychology | GMCP | 3,800,000/= | 5,700,000/= | Second Class Lower Degree in Bachelor of Psychology, Bachelor of Education, and any other related disciplines from a recognized Institution. | Faculty of Social Sciences |
3 | Master of Organizational Psychology | GMEO | 3,800,000/= | 5,700,000/= | Second Class Degree in Bachelor of Psychology, Bachelor of Education, Bachelor of Arts in Arts, Bachelor of Social Work and Social Administration and any other related disciplines from a recognized Institution. | Faculty of Social Sciences |
4 | Master of Arts in Public Administration and Resource Governance | GMAP | 2,400,,000/= | 3,600,000/= | Second Class Degree in Education, Bachelor of Arts in Arts, Bachelor of Arts in Social Science, plus a Post Graduate Diploma in Political Science, Post Graduate Diploma in Public Administration, Post Graduate Diploma in Human Resource or any other related discipline from a recognized Institution. | Faculty of Social Sciences |
5 | Master of Social Work | GMSAW | 5.000,000/= | 7,500,000/= | Second Class Degree in Social Sciences (e.g. Psychology, Sociology, Social Administration) from a recognized institution, or Health Science related disciplines like Nursing, Palliative Care, Medicine and Public Health from a recognized Institution. | Faculty of Social Sciences |
6 | Master of Arts in Economics | GMAEE | 3,000,000/= | 4,500,000/= | Second Class Degree in Bachelor of Quantitative Economics, Economics and Statistics, Commerce, Business Administration, Microfinance), Bachelor of Arts with Economics, Bachelor of Arts with Education, Bachelor of Science with Education, Bachelor of Arts with Social Sciences (Economics major) Or any other field with strong Economics background from any recognized Institution. | Faculty of Social Sciences |
7 | Master of Arts in Development Studies | GMADS | 3,800,000/= | 5,700,000/= | Second Class degree from any recognized Institution. | Faculty of Social Sciences |
8 | Masters of Arts in Security and Diplomatic Studies | GMASD | 5,314,000/= | 7,971,000/= | Second Class Degree obtained in any of the following International Relations, Educational Management, Public Administration, Bachelor of Arts in Social Sciences or any other related field in Social Sciences fields from a recognized University/Tertiary Institutions. Science based academic qualifications who possess a minimum of Second Class Lower degree with relevant work experience in Security, Diplomatic and General Public Administration fields shall also be considered. | Faculty of Social Sciences |
9. | Post Graduate Diploma in Security and Diplomatic Studies | GPSD | 1,700,000/= | 2,550,000/= | Second Class degree obtained in any of the following: International Relations, Educational Management, Public Administration, Bachelor of Arts in Social Sciences or any other related field in Social Sciences fields from a recognized Institutions. Science based academic qualifications with a minimum of Second Class Lower Degree but with relevant work experience in Security, Diplomatic and General Public Administration fields shall also be considered. | Faculty of Social Sciences |
10. | PhD in Religious Studies(By Research Only) | GDRS | 5,600,000/= | 8,400,000/= | Master of Arts in Religious Studies, Ethics, Peace and Conflict Resolution or any other related fields and, a concept/synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training, prior to Provisional Admission. | Faculty of Arts and Humanities |
11. | Master of Arts in History | GMAH | 2,400,000/= | 3,600,000/= | Second Class Degree in Bachelor of Education, Bachelor of Arts with Education, Bachelor of Arts in Arts, Bachelor of Arts in Social Sciences or any other Bachelor’s Degree having majored in History, from a recognized Institution. | Faculty of Arts and Humanities |
12. | Master of Arts in Religious Studies | GMAR | 2,400,000/= | 3,600,000/= | Second Class Degree in Bachelor of Education, Bachelor of Arts with Education, Bachelor of Arts in Arts, Bachelor of Divinity, Bachelor of Arts and Social Sciences or any other Bachelor Degree having majored in Religious Studies from a recognized Institution. | Faculty of Arts and Humanities |
13. | Master of Arts in Geography | GMAG | 2,400,000/= | 3,600,000/= | Second Class Degree in Bachelor of Education, Bachelor of Arts with Education, Bachelor of Arts in Arts or any other Bachelor’s Degree having majored in Geography from a recognized Institution. | Faculty of Arts and Humanities |
14. | Master of Arts in Literature | GMAL | 2,400,000/= | 3,600,000/= | Second Class Degree in Bachelor of Education (Secondary), Bachelor of Arts with Education, Bachelor of Arts in Arts, Bachelors in Journalism or any other Bachelor’s Degree having majored in Literature from a recognized Institution. | Faculty of Arts and Humanities |
15. | Master of Arts in Music | GMAM | 2,400,000/= | 3,600,000/= | Second Class Degree in Bachelor of Education (Music), Bachelor of Arts with Education (Music), Bachelor of Arts in Arts with Music, Bachelor of Performing Arts, Bachelor of Creative Arts, Bachelor of Teacher Education (Music), Bachelor of Arts in Music, Dance and Drama, Bachelor of Music, from a recognized Institution. | Faculty of Arts and Humanities |
16. | Master of Arts in Music Education | GAME | 2,400,000/= | 3,600,000/= | Second Class Degree in Bachelor of Education, Bachelor of Arts in Arts (Music) plus a PGDE/PGDTE, Bachelor of Education Primary (Music), Bachelor of Teacher Education (Music), and Bachelor of Arts in Music, Dance and Drama from a recognized Institution. | Faculty of Arts and Humanities |
17. | PhD in Education(By Course work & Dissertation) | GDED | 5,600,000/= | 8,400,000/= | Master of Education related fields from a recognized Institution and a concept note/synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training prior to Provisional Admission. | School of Education |
18. | Master of Education in Early Childhood Development | GMEC | 3,000,000/= | 4,500,000/= | Second Class Degree in Education with specialization in Early Childhood Education, and any other related field from a recognized Institution. | School of Education |
19. | Master of Education in Educational Foundations | GMEF | 3,800,000/= | 5,700,000/= | Second Class Degree in Bachelor of Education, Bachelor of Teacher Education, from a recognized Institution. | School of Education |
20. | Master of Education in Policy, Planning and Management | GMED | 3,000,000/= | 4,500,000/= | Second Class Degree in Education, Arts, Humanities, Social Sciences, Science, Engineering, Technology, Law, Medicine, Business Administration, Entrepreneurship, Vocational Studies and Special Needs Education from a recognized Institution. | School of Education |
21. | Postgraduate Diploma in Education | GPGE | 1,600,000/= | 2,400,000/= | Second Class Degree in any field related to Secondary Education with an accepted subject combination of two (2) teaching subjects at secondary or tertiary level. | School of Education |
22. | Postgraduate Diploma in Educational Management and Leadership | GPEL | 1,600,000/= | 2,400,000/= | Second Class Bachelor’s Degree in Humanities or Sciences from a recognized Institution. | School of Education |
23. | Postgraduate Diploma in Teacher Education | GPGT | 1,600,000/= | 2,400,000/= | Second Class Degree in any field related to Bachelor of Teacher Education with accepted subject combination of two (2) teaching subjects offered at Primary School level. | School of Education |
24. | Master of Science in Construction Technology and Management | GMET | 6,000,000/= | 9,000,000/= | Second Class Upper from a four-year Bachelor’s degree or its equivalent from a recognised University/Institution in the following disciplines: Civil and Building Engineering; Environmental Eengineering; Building Economics; Quantity Surveying; Physical and Urban Planning; Architecture; Second Lower, Honors’ Bachelor’s Degree in Civil Engineering from a recognized Institution and relevant work experience of at least two years; Pass Degree in Civil Engineering plus a Postgraduate Diploma in Civil Engineering or related field from a recognized Institution and at least three years’ relevant work experience. | Faculty of Engineering |
25. | Master of Science in Advanced Manufacturing Systems Engineering | GMEM | 6,000,000/= | 9,000,000/= | Second Class Bachelor’s Degree from a recognized Institution in any of the following fields: Bachelor of Engineering in Mechanical and Manufacturing Engineering, Bachelor of Science in Mechanical Engineering, Bachelor of Manufacturing Engineering, Bachelor of Engineering in Automotive and Power Engineering, Bachelor of Industrial Engineering and Management, Bachelor of Science in Oil and Gas Exploration Engineering, Bachelor of Science in Oil and Gas Production Engineering, Bachelor of Science in Agro-Processing Engineering, and Bachelor of Science in Chemical Engineering. | Faculty of Engineering |
26 | Master of Science in Structural Engineering | GMES | 6,000,000/= | 9,000,000/= | Second Class Upper Honors Bachelor’s Degree in Civil and Building Engineering; Environmental Engineering of Kyambogo University or its equivalent from a recognized Institution; or Second Class Lower Honors Bachelor’s Degree in Civil and Building Engineering, Environmental Engineering of Kyambogo University or its equivalent from a recognized Institution and relevant work experience of at least two years; or Pass Degree in Civil Engineering plus a Postgraduate Diploma in Structural Engineering or its equivalent from a recognized Institution and at least three years relevant work experience. | Faculty of Engineering |
27 | Master of Science in Water and Sanitation Engineering | GMEW | 6,000,000/= | 9,000,000/= | Second-class Upper Honors Bachelor’s Degree in Civil and Building Engineering, Environmental Engineering or its equivalent from a recognized Institution. Or Second class Lower Honors Bachelor’s Degree in Civil and Building Engineering, Environmental Engineering or its equivalent from a recognized Institution and relevant work experience of at least two years, or Pass Degree in Civil and Building Engineering, Environmental Engineering, plus a Postgraduate Diploma in Civil Engineering and Building Engineering, Environmental Engineering or its equivalent from a recognized Institution and at least three years relevant work experience. | Faculty of Engineering |
28 | Post Graduate Diploma in Manufacturing System in Engineering | GPEM | 6,000,000/= | 9,000,000/= | Second Class Bachelor’s Degree from a recognized Institution in any of the following fields: Bachelor of Engineering in Mechanical and Manufacturing Engineering, Bachelor of Science in Mechanical Engineering, Bachelor of Manufacturing Engineering, Bachelor of Engineering in Automotive and Power Engineering, Bachelor of Industrial Engineering and Management, Bachelor of Science in Oil and Gas Exploration Engineering, Bachelor of Science in Oil and Gas Production Engineering, Bachelor of Science in Agro-Processing Engineering, and Bachelor of Science in Chemical Engineering. | Faculty of Engineering |
29 | PhD in Food Technology( By Research Only) | GDFT | 6,000,000/= | 9,000,000/= | Master’s Degree in relevant fields e.g. Masters in Food Science and Technology, Masters in Nutrition or related discipline from recognized Institution and a concept/synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training prior to Provisional Admission. | Faculty of Science |
30 | PhD in Biological Sciences( By Research Only) | GDSB | 6,000,000/= | 9,000,000/= | Master’s Degree in relevant field of Biological Sciences such as Botany, Zoology, Biotechnology, Agricultural Sciences, Veterinary Science, Biochemistry, Forestry, Food Science, Microbiology, Public Health, Paleontology, Environmental Science, Health Science or related discipline from recognized Institution and a Concept/Synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training prior to Provisional Admission. | Faculty of Science |
31 | PhD in Physics(By Research Only) | GDSP | 6,000,000/= | 9,000,000/= | Master’s Degree in field of Physics from recognized institution and a concept/synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training prior to Provisional Admission. | Faculty of Science |
32 | PhD in Chemistry(By Research Only) | GDSC | 6,000,000/= | 9,000,000/= | Master’s Degree in relevant fields e.g. Master of Science in Chemistry or related discipline from recognized Institution and a concept/synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training prior to Provisional Admission. | Faculty of Science |
33 | PhD in Sport Science(By Research Only) | GDSS | 6,000,000/= | 9,000,000/= | Master’s Degree in Sport Science, Master of Physical Education, Master of Sports Management, Others Masters in the fields of Exercise Science, Sports Coaching, Fitness, Sports Medicine, Health Education, Recreation Hospitality and Tourism from recognized Institution and a concept/synopsis of between three to five pages submitted to the Directorate of Research and Graduate Training prior to Provisional Admission. | Faculty of Science |
34 | Master of Science in Chemistry | GMCH | 3,000,000/= | 4,500,000/= | Second Class Degree in Bachelor of Science Chemistry With Education Majoring in Chemistry, Bachelor of Science Technology-Chemistry, Bachelor of Industrial Chemistry, Bachelor of Science in Chemical Engineering, Bachelor of Biochemistry Or any other related discipline from recognized Institution. | Faculty of Science |
35 | Master of Science in Conservation and Natural Resource Management | GMSM | 3,000,000/= | 4,500,000/= | Second Class Degree in Bachelor Science Technology, Bachelor of Science (Chemistry, Biology, Physics, and Geography), Bachelor of Environmental Science Technology, Bachelor of Science in Conservation Biology and Environmental Engineering, Bachelor of Science in (Botany, Biochemistry, Biology, Chemistry, Laboratory Technology, Demography, Statistics, Economics) or any other related discipline from a recognized Institution. | Faculty of Science |
36 | Master of Science in Food Technology | GMFT | 5,000,000/= | 7,500,000/= | Second Class Degree in Bachelor of Food Science and Technology, Bachelor of Food Processing Technology, Bachelor of Food and Nutrition, Bachelor of Science in (Biochemistry, Biology, Chemistry, Public Health, Veterinary Medicine) or other related discipline to Food Technology from a recognized Institution. | Faculty of Science |
37 | Master of Science in Physics | GMSP | 3,000,000/= | 4,500,000/= | Second Class Upper Degree in Bachelor of Education (Physical), Bachelor of Science with Education (Physical), Bachelor of Science (Physical), Bachelor of Science Technology – Physics or any Bachelor’s Degree in the field of Physics, from a recognized Institution and the student must have done his/her Undergraduate Research/Project in Physics discipline. | Faculty of Science |
38 | Master of Science in Sport Science | GMSS | 3,000,000/= | 4,500,000/= | Second Class Degree in Bachelor of Sport Science, Bachelor of Science in Physical Education, Bachelor of Sports Management, Bachelor of Sports and Leisure Management or any other related field of Sport and Recreation Industry from a recognized Institution. Postgraduate Diploma in Physical Education, Sports Management or a related field. Second Class Degree with a Diploma in Physical Education, Sports Management, Sports Coaching, Hospitality, Human Nutrition, Kinesology and Tourism Management. Second Class Degree with a Diploma in Physical Education, Sports Management, Sports Coaching, Hospitality, Human Nutrition, Kinesology and Tourism Management. | Faculty of Science |
39 | Master of Science in Applied Mathematics | GMAPM | 4, 000, 000/= | 6,000, 000/= | A Second Class Bachelor’s degree in the following disciplines: | Faculty of Science |
Bachelor of Science (BSc) degree majoring in Mathematics, Bachelor of Science (BSc) with Education degree majoring in Mathematics, Bachelor of Statistics or Bachelor of Science with/in Statistics, Bachelor of Science in Computer Science and Bachelor of Science in Engineering with 4 courses in Mathematics, at least 2 of which must be in Applied Mathematics. | Faculty of Science | |||||
40 | Master of Public Health | GMSPH | 4,000,000/= | 6,000,000/= | Second Class Degree in Bachelor of Health Sciences in Human and Veterinary Medicine, Dentistry and Nursing, Bachelor of Social Sciences such as Social Work, Sociology, Economics, Demography and Statistics, Bachelor of Sports Management, Bachelor of Biological Sciences (Environmental Sciences, Biology, Laboratory Sciences Sports and Leisure Management or any other related field from a recognized Institution. | Faculty of Science |
41 | Postgraduate Diploma in Food Safety Management | PDFS | 1,600,000/= | 2,400,000/= | Second Class Bachelor’s degree in Bachelor of Food Science and Technology, Bachelor of Science in (Chemistry, Agriculture, Biological Sciences, and Biochemistry) or any other related discipline from a recognized Institution. | Faculty of Science |
42 | Postgraduate Diploma in Physical Education and Sports | PGES | 1,600,000/= | 2,400,000/= | Second Class Degree in the field of either Arts or Sciences with practical experience in Sport at School, College, University or Institution. | Faculty of Science |
43 | Postgraduate Diploma in Sports Management | PGDSM | 1,400,000/= | 2,100,000/= | Second Class Degree in related field suitable for a Career Development in Sports Management related field from a recognized Institution. | Faculty of Science |
44 | PhD in Special Needs Education (By Course work and Dissertation) | GDSN | 6,400,000 | 9,600,000 | Master of Special Needs Education, Master of Education, Master of Adult and Community Education, Master of Science in Disability Studies Degree from a recognized Institution with a synopsis of between 4–8-pages indicating the area of research interest. Three (3) referees - at least one must be familiar with the applicant’s academic work at Master’s level. | Faculty of Special Needs and Rehabilitation |
45 | Master in Special Needs Education | GMSN | 3,000,000/= | 4,500,000/= | Second Class Degree in the field of Special Needs Education, Community Based Rehabilitation, Adult and Community Education and Social Work and Community Development, Education or any other Degree with Postgraduate Diploma in Special Needs Education. | Faculty of Special Needs and Rehabilitation |
46 | Master of Disability Studies and Inclusive Development | GMDS | 4,000,000 | 6,000,000 | Second Class Bachelor’s Degree or its equivalent from a recognized Institution. | Faculty of Special Needs and Rehabilitation |
47 | Postgraduate Diploma in Community Based Rehabilitation | GPCR | 1,400,000/= | 2,100,000/= | Second Class Honors Degree from a recognized Institution. | Faculty of Special Needs and Rehabilitation |
48 | Postgraduate Diploma in Special Needs Education | GPSN | 1,400,000/= | 2,100,000/= | Second Class Honors Degree in a related field suitable for Service in Special Needs Education and Rehabilitation. | Faculty of Special Needs and Rehabilitation |
49 | Master of Business Administration | GMBA | 4,000,000/= | 6,000,000/= | Second Class Bachelor’s Degree in any field of study from a recognized Institution. GMAT Examination shall be administered by Kyambogo University on the date to be communicated by the Directorate of Research and Graduate Training. Shortlisted applicants shall pay a non-refundable fee of 50,000/= UGX for GMAT test. | School of Management and Entrepreneurship |
50 | Master of Science in Procurement and Supply Chain Management | GMSC | 4,000,000/= | 6,000,000/= | Second Class Lower in either Procurement and Supply Chain Management or a related qualification from a recognized Institution and a professional qualification in the area of Purchasing and Supplies Management or Procurement or a First Degree and a Postgraduate Diploma in Procurement, Supply Chain Management, Logistics, Inventory Management and Stores and Warehousing. | School of Management and Entrepreneurship |
51 | Master of Science in Organization and Public Sector Management | GMOP | 4,000,000/= | 6,000,000/= | Second Class Lower Bachelor’s or its equivalent from a recognized Institution. | School of Management and Entrepreneurship |
52 | PhD in Design and Visual Culture (By Course work and Dissertation) | GDAD | 10,000,000/= | 15,000,000/= | Master’s Degree or its equivalent in the following specialties: Fine Art, Art and Design, Performing Arts, Architecture, Material Culture, Curatorship/Museology, Archaeology, Anthropology, History and Public Health obtained from Institution of Higher Learning recognized by the National Council for Higher Education and a concept/synopsis of intended research of not more than 1000 words must accompany the application. | School of Art and Industrial Design |
53 | Master of Art and Industrial Design | GMAID | 3,000,000/= | 4,500,000/= | Second Class Bachelor’s Degree in a field related to Art such as Bachelor of Vocational studies in Art and Design with Education, Bachelor of Art and Industrial Design, Bachelor of Apparel and Landscape Design, Bachelor of Interior and Industrial Design, Bachelor of Computer Graphics or any other related field from a recognized Institution. | School of Art and Industrial Design |
54 | Master of Science in Human Nutrition | GMHN | 5,000,000/= | 7,500,000/= | Second Class Upper in Bachelor of Science in (Human Nutrition, Dietetics, Agricultural Education, Human Medicines, Biological Sciences, Food Science, Veterinary Medicine Food Processing), Nursing or any other related fields from a recognized Institution. | School of Vocational Studies |
55 | Master of Science in Agricultural Education and Extension | GAEE | 5,000,000/= | 7,500,000/= | Second Class Degree in Bachelor of Agriculture, Bachelor of Vocational Studies in Agriculture with Education, Bachelor of Environmental Science, Bachelor of Agricultural Land Use Management or any other related field from a recognized Institution. | Faculty of Agriculture |
56 | Master of Science in Animal Production | GAIN | 5,000,000/= | 7,500,000/= | Second Class Degree in Bachelor of Science in Agriculture, Bachelor of Science in Human Nutrition, Bachelor of Science in Botany and Zoology, Bachelor of Science in Biological Science or any other related field from a recognized Institution. | Faculty of Agriculture |
57 | Master of Science in Soil Science | GASS | 5,000,000/= | 7,500,000/= | Second Class Degree in Bachelor of Science in Agriculture, Bachelor of Science in Vocational Studies in Agriculture with Education, Bachelor of Science in Environmental Science, Bachelor of Science in Agricultural Land Use Management or any other related field from a recognized Institution. | Faculty of Agriculture |
58 | Master of Science in Crop Science | GHCS | 5,000,000/= | 7,500,000/= | Second Class Degree in Bachelor of Science in Vocational Studies in Agriculture with Education, BED (Agriculture), BSc (Agriculture) or any other related field from recognized Institution. | Faculty of Agriculture |
We have a wide range of undergraduate programmes in Engineering, Special Needs Studies, Sciences, Social Sciences, Education, Vocational Studies, and Business to mention but a few
The university has a Directorate of Research & Graduate Training which manages all the graduates’ programmes and their respective activities.
The university has 121 affiliated institutions across Uganda which offer a range of programmes majorly in teachers training. These include PTCs, NTCs and more.