S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other nationals (per annum) in Uganda shillings Equivalent | ITCSP | Functional Fees for New Students, Payable Once Every Academic Year (East Africans) | Functional Fees for Continuing Students, Payable Once Every Academic Year (East Africans) | Functional Fees for Finalists, Payable Once Every Academic Year (East Africans) |
---|---|---|---|---|---|---|---|---|
1 | Master of Science in Agricultural Education & Extension | GAEE | 2500000 | 7500000 | 1232000 | 767000 | ||
2 | Master of Science in Animal Production | GAIN | 2500000 | 7500000 | 1232000 | 767000 | ||
3 | Master of Science in Soil Science | GASS | 2500000 | 7500000 | 1232000 | 767000 | ||
4 | Master of Science in Crop Science | GHCS | 2500000 | 7500000 | 1232000 | 767000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition fees (per semester) for East Africans | Tuition Fees for other Nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students (East Africans) | Functional Fees for Continuing Students (East Africans) | Functional Fees for Finalists (East Africans) |
---|---|---|---|---|---|---|---|---|
1 | PhD in Religious Studies | GDRS | 2,800,000 | 8,400,000 | 1,332,000 | 687,000 | 767,000 | |
2 | PhD in History | GDHS | 3,000,000 | 9,000,000 | 1,332,000 | 687,000 | 767,000 | |
3 | PhD in Musical Arts | GDMA | 2,500,000 | 7,500,000 | 1,332,000 | 687,000 | 767,000 | |
4 | PhD in Geography | GDGG | 3,250,000 | 9,750,000 | 1,332,000 | 687,000 | 767,000 | |
5 | Master of Arts in History | GMAH | 1,200,000 | 3,600,000 | 1,232,000 | 767,000 | ||
6 | Master of Arts in Religious Studies | GMAR | 2,400,000 | 7,200,000 | 1,232,000 | 767,000 | ||
7 | Master of Arts in Geography | GMAG | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
8 | Master of Arts in Literature | GMAL | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
9 | Master of Arts in Music | GMAM | 1,200,000 | 3,600,000 | 1,232,000 | 767,000 | ||
10 | Master of Arts in Music Education | GAME | 1,800,000 | 5,400,000 | 1,232,000 | 767,000 | ||
11 | Master of Geographical Information Systems and Remote Sensing | GGIS | 2,500,000 | 7,500,000 | 1,232,000 | 767,000 | ||
12 | Master of Arts in Kiswahili | GMAK | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other Nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students (East Africans) | Functional Fees for Continuing Student (East Africans) | Functional Fees for Finalists (East Africans) |
---|---|---|---|---|---|---|---|---|
1 | Master of Science in Construction Technology and Management | GMET | 3,000,000 | 9,000,000 | 1,232,000 | 767,000 | ||
2 | Master of Science in Advanced Manufacturing Systems Engineering | GMEM | 3,000,000 | 9,000,000 | 1,232,000 | 767,000 | ||
3 | Master of Science in Structural Engineering | GMES | 3,000,000 | 9,000,000 | 1,232,000 | 767,000 | ||
4 | Master of Science in Water and Sanitation Engineering | GMEW | 3,000,000 | 9,000,000 | 1,232,000 | 767,000 | ||
5 | Post Graduate Diploma in Manufacturing System in Engineering | GPEM | 3,000,000 | 9,000,000 | 812,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other Nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students (East Africans) | Functional Fees for Continuing Students (East Africans) | Functional Fees for Finalists(East Africans) |
---|---|---|---|---|---|---|---|---|
1 | PhD in Food Technology | GDFT | 3,000,000 | 9,000,000 | 1,332,000 | 687,000 | 767,000 | |
2 | PhD in Biological Sciences | GDSB | 3,000,000 | 9,000,000 | 1,332,000 | 687,000 | 767,000 | |
3 | PhD in Physics | GDSP | 3,000,000 | 9,000,000 | 1,332,000 | 687,000 | 767,000 | |
4 | PhD in Chemistry | GDSC | 3,000,000 | 9,000,000 | 1,332,000 | 687,000 | 767,000 | |
5 | PhD in Sports Science | GDSS | 3,000,000 | 9,000,000 | 1,332,000 | 687,000 | 767,000 | |
6 | Master of Science in Chemistry | GMCH | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
7 | Master of Science in Conservation & Natural Resource Management | GMSM | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
8 | Master of Science in Food Science and Technology | GMFT | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
9 | Master of Science in Physics | GMSP | 2,500,000 | 7,500,000 | 1,232,000 | 767,000 | ||
10 | Master of Science in Sports Science | GMSS | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
11 | Master of Public Health | GMSPH | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
12 | Post Graduate Diploma in Food Safety Management | PDFS | 800,000 | 2,400,000 | 812,000 | |||
13 | Post Graduate Diploma in Physical Education & Sports | PGES | 800,000 | 2,400,000 | 812,000 | |||
14 | Post Graduate Diploma in Sports Management | PGDSM | 700,000 | 2,100,000 | 812,000 | |||
15 | Master of Science in Applied Mathematics | GMAPM | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
16 | Master of Science in Applied Statistics | GMAS | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition fees (per semester) for East Africans | Tuition Fees for other Nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students (East Africans) | Functional Fees for Continuing Students(East Africans) | Functional Fees for Finalists (East Africans) |
---|---|---|---|---|---|---|---|---|
1 | PhD in Public Policy and Governance | GDPG | 2,800,000 | 8,400,000 | 1,332,000 | 687,00 | 767,000 | |
2 | PhD in Social Work | GDSW | 2,500,000 | 7,500,000 | 1,332,000 | 687,00 | 767,000 | |
3 | Master of Arts in Public Administration and Resource Governance | GMAP | 1,200,000 | 3,600,000 | 1,232,000 | 767,000 | ||
4 | Master of Counseling Psychology | GMCP | 2,300,000 | 6,900,000 | 1,232,000 | 767,000 | ||
5 | Master of Organisational Psychology | GMEO | 2,300,000 | 6,900,000 | 1,232,000 | 767,000 | ||
6 | Master of Arts in Economics | GMAEE | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
7 | Master of Security and Diplomatic Studies | GMASD | 2,657,000 | 7,971,000 | 1,232,000 | 767,000 | ||
8 | Post Graduate Diploma in Security and Diploma Studies | GPSD | 850,000 | 2,550,000 | 812,000 | |||
9 | Master of Arts in Development Studies | GMADS | 1,900,000 | 5,700,000 | 1,232,000 | 767,000 | ||
10 | Master of Social Work | GMSAW | 2,500,000 | 7,500,000 | 1,232,000 | 767,000 | ||
11 | Master of Gender and Women Studies | MGWS | 2,500,000 | 7,500,000 | 1,232,000 | 767,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other Nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students (East Africans) | Functional Fees for Continuing Students (East Africans) | Functional Fees for Finalists (East Africans) |
---|---|---|---|---|---|---|---|---|
1 | PhD in Special Needs Education | GDSN | 3,200,000 | 9,600,000 | 1,332,000 | 687,00 | 767,000 | |
2 | Masters in Special Needs Education | GMSN | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
3 | Master of Disability Studies and Inclusive Development | GMDS | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
4 | Master of Science in Ugandan Sign Language Translation and Interpreting | GMNI | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
5 | Master of Community Development and Lifelong Learning | GMCD | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
6 | Post Graduate Diploma in Community Development and Lifelong Learning | GPCD | 1,500,000 | 4,500,000 | 812,000 | |||
7 | Post Graduate Diploma in Community Based Rehabilitation | GPCR | 700,000 | 2,100,000 | 150,000 | 812,000 | ||
8 | Post Graduate Diploma in Special Needs Education | GPSN | 900,000 | 2,700,000 | 812,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students(East Africans) | Functional Fees for Continuing Students(East Africans) | Functional Fees for Finalists(East Africans) |
---|---|---|---|---|---|---|---|---|
1 | PhD in Design and Visual Culture | GDAD | 5,000,000 | 15,000,000 | 1,332,000 | 687,000 | 767,000 | |
2 | Master of Arts and Industrial Design | GMAID | 1,750,000 | 5,250,000 | 1,232,000 | 767,000 | ||
3 | Master of Fine Art | GMFA | 1,750,000 | 5,250,000 | 1,232,000 | 767,000 | ||
4 | Master of Art in Digital and Visual Communication | GMADVC | 1,750,000 | 5,250,000 | 1,232,000 | 767,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students(East Africans) | Functional Fees for Continuing Students(East Africans) | Functional Fees for Finalists(East Africans) |
---|---|---|---|---|---|---|---|---|
1 | PhD in Education | GDED | 2,800,000 | 8,400,000 | 1,332,000 | 687,000 | 767,000 | |
2 | Master of Education in Early childhood Development | GMEC | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
3 | Master of Education in Educational Foundations | GMEF | 1,900,000 | 5,700,000 | 1,232,000 | 767,000 | ||
4 | Master of Education in Policy, Planning and Management | GMED | 1,500,000 | 4,500,000 | 1,232,000 | 767,000 | ||
5 | Master of Teacher Education Primary | GMETP | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
6 | Master of Education (Pre-Primary) | GMPP | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
7 | Post Graduate Diploma in Pre-Primary Education | PGDPE | 1,500,000 | 4,500,000 | 150,000 | 812,000 | ||
8 | Post Graduate Diploma in Education | GPGE | 800,000 | 2,400,000 | 150,000 | 812,000 | ||
9 | Post Graduate Diploma in Educational Leadership | GPEL | 800,000 | 2,400,000 | 812,000 | |||
10 | Post Graduate Diploma in Technical and Vocational Education | GPEV | 1,500,000 | 4,500,000 | 812,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students(East Africans) | Functional Fees for Continuing Students(East Africans) | Functional Fees for Finalists(East Africans) |
---|---|---|---|---|---|---|---|---|
1 | Master of Business Administration | GMBA | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
2 | Master of Science in Procurement and Supply Chain Management | GMSC | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
3 | Master of Science in Organization and Public Sector Management | GMOP | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 | ||
4 | Master of Accounting and Information Systems | GMAIS | 2,000,000 | 6,000,000 | 1,232,000 | 767,000 |
Note: All functional fees are payable every first semester for all the student categories.
S/N | Programme | CODE | Tuition Fees (per semester) for East Africans | Tuition Fees for other nationals (per annum) in UGX Equivalent | ITCSP | Functional Fees for New Students(East Africans) | Functional Fees for Continuing Students(East Africans) | Functional Fees for Finalists(East Africans) |
---|---|---|---|---|---|---|---|---|
1 | Master of Science in Human Nutrition | GMHN | 2,500,000 | 7,500,000 | 1,232,000 | 767,000 | ||
2 | PhD in Human Nutrition | GDHN | 4,000,000 | 12,000,000 | 1,332,000 | 687,000 | 767,000 | |
3 | Post Graduate Diploma in Culinary Arts | PGDCA | 1,250,000 | 3,750,000 | 812,000 |
Note: All functional fees are payable every first semester for all the student categories.