The Academic Registrar invites the underlisted students to appear before the Senate Examinations Committee in the Faculty of Arts and Humanities Board Room at 10:00 am on the dates indicated below.
Students are further requested to collect their invitation letter and charge sheet from the Examination Division, Block 2, Room 6.
Please identify your name under the relevant date and take note of your scheduled day of appearance.
Tuesday, 28th July 2026
Students listed below are required to appear on this date.
| S/NO | REGISTRATION NO. | STUDENT NAME |
| 1. | BUNJO TIMOTHY SENVEWO | 24/U/EMD/18843/PD |
| 2. | BIGIRWA NORMAN | 23/U/EMD/1891/PD |
| 3. | MUTIMA CHARLES | 23/U/EME/2227/PE |
| 4. | MUGABE COSMAS | 22/U/EMD/1646/PD |
| 5. | ILUKOL NICHOLAS | 24/U/EMD/449/GV |
| 6. | SSENYONJO SIMON | 24/U/APD/607/GV |
| 7. | KIGONGO CHARLES | 23/U/EMD/14742/PD |
| 8. | KABAGAMBE INNOCENT | 23/U/EME/2753/PE |
| 9. | ATEGEKA RICHARD | 23/U/EMD/1826/PD |
| 10. | NABIMANYA GILBERT MUGISHA | 24/U/EME/08264/PE |
| 11. | OGOLA DANIEL | 24/U/EMD/310/GV |
| 12. | KIKOMEKO ANDREW | 24/U/EEE/1135/PE |
| 13. | ATIKU HAROD | 23/U/EED/1829/PD |
| 14. | MAYANJA DENIS | 25/U/EED/05357/PD |
| 15. | ANGUZU JONATHAN | 23/U/EEE/04029/PE |
| 16. | BAYAMBI ANTHONY | KAL/DITTE/2023/030 |
| 17. | RUHANGARIYO RODGERS | 22/U/ECE/1992/PE |
| 18. | NATALEJA CHRISTINE | 25/U/VTD/05515/PD |
| 19. | MUGALA FAITH JUSTINE | 25/U/DWE/05556/PE |
| 20. | MORUNYANG PAUL SCHOLES | 20/U/GPS/9496/PD |
| 21. | SSABAKAKII ERIC | 24/U/GPD/11621/PD |
| 22. | MUSIIMENTA AGGREY | 25/U/GPD/05606/PD |
| 23. | EKAKORO IVAN | 25/U/GPE/05594/PE |
| 24. | MALINGHA FRED AZALIYA | 24/U/BIE/1225/PE |
| 25. | ARIHO BECHKAM | 25/U/BIE/01360/PE |
| 26. | AMALI MAUREEN LYDIA | 25/U/BIE/05286/PE |
| 27. | MABONGA REAGAN | 24/U/ETE/1212/PE |
| 28. | MUGUMYA ISRAEL | 23/U/BEL/2176/PD |
| 29. | SOYEKO IAN SAMBILA | 24/U/BIE/1263/PE |
| 30. | OBBO SIMON | 23/U/BET/14830/PE |
| 31. | KAMARA AUSTIN CALEB | 24/U/BEL/18891/PD |
| 32. | NAKATO SWABURA | 25/U/DBE/01812/PE |
| 33. | OKOLONG BERNAD | 22/U/BET/1927/PE |
Wednesday, 29th July 2026
Students listed below are required to appear on this date.
| S/NO | REGISTRATION NO. | STUDENT NAME |
| 1. | 23/U/SLE/12485/PE | SEBULIME JOSEPH |
| 2. | 24/U/BLD/072031/PD | TAMALE MIRUNDI ALEX |
| 3. | 24/U/ESP/133/GV | KAWEESA TITUS |
| 4. | 25/U/PTD/00830/GV | KAFUMBE ISIHAKA |
| 5. | 25/U/ESP/16335/PD | MABINDA JOHN |
| 6. | 24/U/ESP/17217/GV | KOLUO JEROME |
| 7. | 24/U/PTE/17514/PE | ANIKURU MARVIN |
| 8. | 24/U/ESP/16786/PD | BUKOOLA MUNAWALU |
| 9. | 23/U/BED(SCI)/13630/PD | GENZA CYRUS |
| 10. | 24/U/ESP/16790/PD | DDUNGU MARK LINUS |
| 11. | 24/U/ESE/12531/PD | WASIKE JOB |
| 12. | 24/U/STD/17420/PD | AJOK HOPE RACHEAL |
| 13. | 21/U/STE/2435/PE | BAZIRA GERALD |
| 14. | 25/U/FPE/02351/PE | AKANYIJUKA SIMON COLLINS |
| 15. | 24/U/FAD/11484/PE | RWANKORE ARNOLD TENDO |
| 16. | 24/U/FAD/18790/PE | AHIMBISIBWE FORTUNATE |
| 17. | 24/U/AFE/07202/PE | MIRUNDI ALEXANDER NAVAS |
| 18. | 25/U/AFE/05683/PE | KIZZA PATRICIA |
| 19. | 25/U/AFE/03930/PE | OBIGABA DREK |
| 20. | 24/U/BKE/07980/PE | MUWANGUZI MUGOYA TREVOR |
| 21. | 24/U/BBK/08384/PD | NABUWEMBA BRIDGET |
| 22. | 24/U/BSE/09296/PE | NAMBEJJA FLORENCE |
| 23. | 25/U/GMBA/16963/PD | MBIRIIRE HILDA MUYONJO |
| 24. | 25/U/BKE/04426/PE | KATUSHABE LONNET |
| 25. | 25/U/BKE/04891/PE | NUWASIIMA INNOCENT |
| 26. | 25/U/BBK/04909/PD | OGWAL INNOCENT |
| 27. | 25/U/BKE/05741/PE | AKAMPA RAYMOND |
| 28. | 25/U/BBK/04897/PD | NYEBIRWEKI EDWIN |
| 29. | 25/U/BKE/04986/PE | SUUBI UMAR |
| 30. | 23/U/ASD/087/GV | BUYUNGO FAHAD |
| 31. | 24/U/MSD/05152/PD | ISINGOMA JOSHUA |
| 32. | 24/U/MSD/12106/PD | TUMUHAISE VICTOR |
| 33. | 24/U/MSD/08381/PD | NABUUMA AISHA MARIAM |
| 34. | 23/U/PLE/14665/PE | AGEU LAZARUS |
| 35. | 23/U/PLE/10384/PE | NAMUNAANA VIVIAN |
| 36. | 23/U/PLD/06596/PD | KATO NORMAN |
Thursday, 30th July 2026
Students listed below are required to appear on this date.
| S/NO | REGISTRATION NO. | STUDENT NAME |
| 1. | 25/U/AEE/14955/PE | MUGOODA TIMOTHY JOVAN |
| 2. | 24/U/AEE/14943/PE | TENYWA MARION |
| 3. | 25/U/SSD/11897/PD | AHUMUZA ISABELLA |
| 4. | 24/U/SSD/1294/PD | ALEPER JOSEPH |
| 5. | 23/U/SWE/09729/PE | NAKIMULI ESEZA |
| 6. | 24/U/SSE/15034/PE | WASSWA JIMMY |
| 7. | 24/U/SSE/02705/PE | AKENA BILLY MAXWEL |
| 8. | 24/U/SSE/18057/PE | MUGUME IVAN |
| 9. | 24/U/SSD/13256/PD | AZIKU ANNET MAZIRA |
| 10. | 24/U/SSE/13060/PE | ANZOA CHRISTABEL |
| 11. | 24/U/SSD/12849/PD | AKATUKUNDA PRAISE |
| 12. | 24/U/SSE/13990/PE | MUSIIMENTA DAPHINE |
| 13. | 23/U/SWD/04824/PD | AYAA WINNIFRED |
| 14. | 24/U/SSE/13391/PE | EBUGA MICHAEL |
| 15. | 24/U/SSD/12791/PD | AINEBYOONA SYLIVIA |
| 16. | 24/U/SSD/13833/PD | MANDERA JILDA |
| 17. | 24/U/SSE/14786/PE | OKODI DESMOND |
| 18. | 24/U/SSE/14337/PE | NAMAKULA LAILA BATEESA |
| 19. | 23/U/SWE/04938/PE | AYO SANDRA ANNA |
| 20. | 23/U/SSD/13835/PD | ASIANZO GLORIA |
| 21. | 23/U/SSE/15238/PE | KAYENYPAMUNGU KETTY |
| 22. | 24/U/AEE/13320/PE | ANVIKO GLORIA |
| 23. | 25/U/AEE/15607/PE | NYAKETCHO RUTH |
| 24. | 23/U/SSE/13791/PE | ALINAITWE TRACEY |
| 25. | 25/U/AES/15623/PD | ODEKE DANIEL |
| 26. | 24/U/AED/14004/PD | MUSOBO FREDRICK |
| 27. | 24/U/CSD/03489/PD | ARINDA EMILY |
| 28. | 24/U/CSD/06909/PD | MAGAMBO JERRY |
| 29. | 23/U/CBD/03203/PD | AINEMBABAZI STELLA |
| 30. | 25/U/CSD/07376/PD | AKELLO DILIS |
| 31. | 25/U/CSD/07353/PD | ACEN LORNA RUTH |
| 32. | 23/U/CSD/09400/PD | NAMUBIRU BRIDGET |
| 33. | 24/U/CSD/06521/PD | KWESIGA JOHNSON |
| 34. | 23/U/BESE/16579/PD | KITUYI ANNET |
Download Signed Copied:
