Here are our Undergraduate Programmes from all faculties and Schools. The list contain Diploma and Degree course and categorized in there respective schools and faculties.
You can find a course by typing it’s name in the “search” form and it will automatically display or else, you click next arrow at the bottom right of this page to navigate the page.
| PROGRAMME NAME/FACULTY | PROGRAMME CODE | DURATION | ||
|---|---|---|---|---|
| SCHOOL OF MANAGEMENT & ENTREPRENEURSHIP | ||||
| 1 | Bachelor of Business Studies with Education | BSD | BSE | 3 Years |
| 2 | Bachelor of Business Administration | BBK | BKE | 3 Years |
| 3 | Bachelor of Science in Accounting and Finance | AFD | AFE | 3 Years |
| 4 | Bachelor of Administrative Science | ASD | ASE | 3 Years |
| 5 | Bachelor of Procurement and Logistics Management | PLD | PLE | 3 Years |
| 6 | Bachelor of Management Science | MSD | MSE | 3 Years |
| 7 | Bachelor of Science in Accounting and Finance (Tenable at Kabale UCC) | AFW | 3 Years | |
| 8 | Diploma in Business Administration | DBA | 2 Years | |
| 9 | Diploma in Procurement and Logistics Management | DPL | 2 Years | |
| 10 | Diploma in Accounting and Finance | DAF | 2 Years | |
| 11 | Diploma in Office Management | DOM | 2 Years | |
| FACULTY OF VOCATIONAL STUDIES | ||||
| 1 | Bachelor of Vocational Studies in Agriculture with Education | AGD | AGE | 3 Years |
| 2 | Bachelor of Vocational Studies in Home Economics with Education | VHD | 3 Years | |
| 3 | Bachelor of Vocational Studies in Art and Design with Education | VAD | 3 Years | |
| 4 | Bachelor of Art and Industrial Design | AID | 3 Years | |
| 5 | Bachelor of Science in Human Nutrition & Dietetics | HND | 3 Years | |
| 6 | Bachelor of Hotel and Institutional Catering | HID | HIE | 3 Years |
| 7 | Bachelor of Computer Graphic Design | CGD | 3 Years | |
| 8 | Bachelor of Interior and Landscape Design | BIL | 3 Years | |
| 9 | Bachelor of Textiles and Apparel Design | TAD | 3 Years | |
| 10 | Diploma in Interior Design | DID | 2 Years | |
| 11 | Diploma in Hotel and Institutional Catering | DHC | 2 Years | |
| 12 | Diploma in Fashion and Apparel Design | FAD | 2 Years | |
| 13 | Diploma in Ceramics | CER | 2 Years | |
| 14 | Diploma in Textiles Design and Surface Design | TEX | 2 Years | |
| 15 | Diploma in Education Secondary (Art & Design) | FIN | 2 Years | |
| 16 | Diploma in Home Economics Vocational Education Secondary | HEC | 2 Year | |
| FACULTY OF SPECIAL NEEDS & REHABILITATION | ||||
| 1 | Bachelor of Adult and Community Education | ACD | ACE | 3 Years |
| 2 | Bachelor of Community Development and Social Justice | CSD | CSE | 3 Years |
| 3 | Bachelor of Community Based Rehabilitation | CBD | CBE | 3 Years |
| 4 | Diploma in Community Based Rehabilitation | CBR | 2 Years | |
| 5 | Diploma in Sign Language Interpreting | SLI | 2 Years | |
| 6 | Diploma in Mobility and Rehabilitation | MBR | 2 Years | |
| 7 | Diploma in Special Needs Education | SNE | 2 Years | |
| 8 | Certificate in Adult & Community Education | CAC | 1 Year | |
| 9 | Certificate in Deaf Blindness | 1 Year | ||
| FACULTY OF SCIENCE | ||||
| 1 | Bachelor of Science in Oil and Gas Production | GPD | GPE | 3 Years |
| 2 | Bachelor of Science in Statistics | BEK | BEE | 3 Years |
| 3 | Bachelor of Science Technology – Physics | PTD | PTE | 3 Years |
| 4 | Bachelor of Science Technology – Chemistry | CTD | CTE | 3 Years |
| 5 | Bachelor of Science Technology – Biology | BTD | BTE | 3 Years |
| 6 | Bachelor of Information Technology and Computing | ITD | ITE | 3 Years |
| 7 | Bachelor of Information Systems | ISD | ISE | 3 Years |
| 8 | Bachelor of Material and Ceramic Science Technology | MCD | MCE | 3 Years |
| 9 | Bachelor of Science in Leather Tanning Technology | LTD | 3 Years | |
| 10 | Bachelor of Science with Education (ESP) Physicals Science | ESP | 3 Years | |
| 11 | Bachelor of Science with Education(ESB) Biological Science | ESB | 3 Years | |
| 12 | Bachelor of Science with Education(ESE) Economics | ESE | 3 Years | |
| 13 | Bachelor of Science in Food Processing Technology | FPD | FPE | 4 Years |
| 14 | Bachelor of Textile and Clothing Technology | TCD | 4 Years | |
| 15 | Bachelor of Science in Sports and Leisure Management | LMD | 3 Years | |
| 16 | Bachelor of Environmental Science Technology & Management | BMD | BME | 3 Years |
| 17 | Bachelor of Science in Chemical and Process Engineering | CHD | CHE | 4 Years |
| 18 | Bachelor of Science in Sport Exercise | SED | SEE | 3 Years |
| 19 | Diploma in Science Technology – Physics | STP | 2 Years | |
| 20 | Diploma in Science Technology – Chemistry | STC | 2 Years | |
| 21 | Diploma in Science Technology – Biology | STB | 2 Years | |
| 22 | Diploma in Computer Science | DCS | 2 Years | |
| 23 | Diploma in Textile Design and Technology | TDT | 2 Years | |
| 24 | Diploma in Physical Education and Sports Management | PSM | 2 Years | |
| 25 | Diploma in Food Processing Technology | DFP | 2 Years | |
| 26 | Diploma in Sports Management and Administration | SME | 3 Years | |
| 27 | Certificate in Science Laboratory Technology | CST | 2 Years | |
| 28 | Certificate in Food Processing Technology | CFP | 1 Year | |
| FACULTY OF ENGINEERING | ||||
| 1 | Bachelor of Architecture | ARD | 5 Years | |
| 2 | Bachelor of Vocational Studies in Technological Studies with Education. | VTD | 3 Years | |
| 3 | Bachelor of Engineering in Civil and Building Engineering | ECD | ECE | 4 Years |
| 4 | Bachelor of Engineering in Mechanical and Manufacturing Engineering | EMD | EME | 4 Years |
| 5 | Bachelor of Science in Building Economics | EBE | EBE | 4 Years |
| 6 | Bachelor of Engineering in Environmental Engineering and Management | EED | EEE | 4 Years |
| 7 | Bachelor of Engineering in Automotive and Power Engineering | APD | APE | 4 Years |
| 8 | Bachelor of Engineering in Industrial Engineering & Management | IED | IEE | 4 Years |
| 9 | Bachelor of Surveying and Land Information Systems | SLD | SLE | 4 Years |
| 10 | Bachelor of Science in Land Economics | BLD | BLE | 4 Years |
| 11 | Bachelor of Electrical Engineering | BEL | BET | 4 Years |
| 12 | Bachelor of Mechatronics and Biomedical Engineering | BIO | BIE | 4 Years |
| 13 | Bachelor of Engineering in Telecommunication Engineering | ETD | ETE | 4 Years |
| 14 | Higher Diploma in Electrical and Electronic Engineering | HDE | 2 Years | |
| 15 | Higher Diploma in Mechanical Engineering | HDM | 2 Years | |
| 16 | Higher Diploma in Civil and Building Engineering | HDC | 2 Years | |
| 17 | Diploma in Electrical Engineering | ODE | 2 Years | |
| 18 | Diploma in Civil and Building Engineering | ODC | 2 Years | |
| 19 | Diploma in Civil and Building Engineering (Tenable at AICM-Kabale) | DCK | 2 Years | |
| 20 | Diploma in Mechanical and Production Engineering | ODM | 2 Years | |
| 21 | Diploma in Computer Engineering | DCE | 2 Years | |
| 22 | Diploma in Water Engineering | DWE | 2 Years | |
| 23 | Diploma in Architecture | DAR | 2 Years | |
| 24 | Diploma in Automobile Engineering | DAE | 2 Years | |
| 25 | Diploma in Refrigeration and Air Conditioning | DRA | 2 Years | |
| 26 | Diploma in Telecommunication Engineering | ODT | 2 Years | |
| 27 | Diploma in Biomedical Engineering | DBE | 2 Years | |
| 28 | Certificate in Printing Technology | 1 Year | ||
| FACULTY OF EDUCATION | ||||
| 1 | Bachelor of Guidance and Counseling | BGD | BGE | 3 Years |
| 2 | Bachelor of Teacher Education | TEP | TPE | 2 Years |
| 3 | Bachelor of Education (Full Time) | BED | 2 Years | |
| 4 | Bachelor of Education (ODeL) | BED(ODeL) | 3 Years | |
| 5 | Diploma in Educational Planning and Management | EPM | 2 Years | |
| 6 | Diploma in Guidance and Counseling | DGC | 2 Years | |
| 7 | DITTE | 2 Years | ||
| 6 | Diploma in Education Primary (External) | DEPE | 3 Years | |
| 9 | Diploma in Special Needs Education (External) | DSNEE | 3 Years | |
| 10 | Diploma in Education (Early Childhood Development) | DEC | 2 Years | |
| 11 | Certificate in Early (Childhood Development) | CEC | 1 Year | |
| FACULTY OF ARTS AND SOCIAL SCIENCES | ||||
| 1 | Bachelor of Arts in Arts | AAD | 3 Years | |
| 2 | Bachelor of Arts in Economics and Statistics | BEK | BEE | 3 Years |
| 3 | Bachelor of Arts in Social Sciences | SSD | SSE | 3 Years |
| 4 | Bachelor of Demography & Reproductive Health | BRD | BRE | 3 Years |
| 5 | Bachelor of Arts in Economics | EKD | EKE | 3 Years |
| 6 | Bachelor of Arts with Education | AED | AEE | 3 Years |
| 7 | Bachelor of Microfinance | MFD | MFE | 3 Years |
| 8 | Bachelor of Social Work and Social Administration | SWD | SWE | 3 Years |
| 9 | Bachelor of Library and Information Science | LID | LIE | 3 Years |
| 10 | Bachelor of Music and Performing Arts | BPD | BPE | 3 Years |
| 11 | Bachelor of Development Studies | BDD | BDE | 3 Years |
| 12 | Diploma in Library and Information Science | LIS | 2 Years | |
| 13 | Diploma in Microfinance | DMF | 2 Years | |
| 14 | Diploma in Music and Theatre Arts | MTE | 2 Years | |
| 15 | Diploma in Education (French) | FRE | 2 Years | |
