SN. | Awarding Body | Title of Project | Date of Support | Value of support | Collaborators |
1 | The Welcome Trust | Small Ruminant Trypanosomiasis: Influence of breed and nutrition on Pathogenesis, Susceptibility and Duration of Chemoprophylaxis | 1993 ‑ 1995 | £39,114 | Professor Peter Holmes and Professor Max Murray, |
2 | International Foundation for Science | Genetic Resistance to Trypanosomosis in Ugandan Goats | 1996‑1998 | US Dollars 12,800. | |
3 | World Health Organization | Tsetse and Trypanosomosis Control Programmes in South Eastern Uganda: their socio-economic impact and role in the prevalence of human trypanosomiasis | 1997-2000 | USD 11,980 | |
4 | European Union | Concerted Action on Integrated Control of Pathogenic Trypanomes | 1997-2001 | GBP 60,000 | University of Glasgow Veterinary School, International Atomic Energy Agency, Energy Agency |
5 | DANIDA | Improving the health and productivity of the rural chicken in Africa | 1999-2006 | 5,998,000 Danish Krona | Sokoine University, University of Nairobi, Makerere Veterinary School, The Royal Veterinary and Agricultural College of Denmark, Malawi Ministry of Agriculture and Irrigation. |
6 | NUFU (Norway) | Regional Veterinary Collaborative Research on Environmental Toxicology and Zoonotic diseases | 2001-2005 | 9 million Krona | Norwegian Veterinary School, Makerere Veterinary School, Sokoine College of Agriculture, University of Zimbabwe Veterinary School, University of Pretoria. |
7 | Innovations at Makerere (I@MAK.COM) | Attitudinal Change and Enhancement of Practical Training to Future Veterinary Service Providers in the Decentralized Districts | 2001-2004 | USD 91,000 | Dr Rubaire Akiiki, Dr Rose Azuba, Dr Rutagwenda, T., Dr Kirumira, E., Professor Acon, J. |
8 | Innovations at Makerere (I@MAK.COM) | The Effect of Decentralisation, Liberalisation and Privatisation on Veterinary Service Delivery in Uganda | 2004-2006 | USD 40,000 | Dr Rubaire Akiiki, Dr Rose Azuba, Dr Ndikuwera Jason |
9 | Food and Agricultural Organisation (FAO) | Harmonising the Curricula for Veterinary Training in East and South African Region | 2004-2005 | USD 90,000 | Universities of Sokoine, Zambia, Makerere, Pretoria, Nairobi, Ethiopia and Mozambique. |
10 | Carnegie Corporation of New York | Enhancement of Practical Training for Veterinary Students | 2001-2004 | USD 254,000 | |
11 | Organisation for Social Sciences Research in Eastern and Southern Africa (OSSREA) | Dry land Husbandry Project | 1997 – 2005 | USD 140,000 | Faculty of Agriculture, Faculty of Veterinary Medicine, Ministry of Agriculture, Animal Industry and Fisheries, |
12 | Welcome Trust | Assessment of optimal channels of communication for effective message delivery on nagana and human sleeping sickness in Uganda. | 2006-2009 | GBP120,928 | Dr Susan Welburn, CTVM, University of Edinburgh, Prof Eli Katunguka-Rwakishaya, Makerere University and Dr Mark Eisler, CTVM, Edinburgh |
13 | CommonWealth Scholarship Commission | International MSc Programme in International Animal Health | 2007-2010 | GBP450,000 | CTVM, University of Edinburgh, akerere University (host) Dr Susan Welburn, CTVM, University of Edinburgh, Prof Eli Katunguka-Rwakishaya, Makerere University and Dr Mark Eisler, CTVM, Edinburgh |
14 | Carnegie Corporation of New York | Strengthening Research Capacity at Makerere University | 2004-2007 | USD 473,000 | |
15 | Innovations at Makerere (I@MAK.COM)) | Publication of Selected Materials for Veterinary Service Providers and Farmers | 2004-2008 | USD 40,000 | Prof. E. Katunguka-Rwakishaya, Dr Rubaire Akiiki, Dr Rose Azuba, Dr Ndikuwera Jason. |
16 | Carnegie Co-orporation of New York | Further strengthening of Research Capacity at Makerere University | 2007-2010 | USD 730,000 | |
17 | Irish Government | Irish African Partnership for Research Capacity Building.. | 2007-2010 | Euro 1,500,000 | Nine universities in Ireland, Makerere University, University of Dar es Salaam, Eduardo Mondlane University and University of Malawi. I co -chair the steering committee |
18 | Sida SAREC (SWEDEN) | Improving the capacity of the Supervisor to supervise (A Research Capacity Building Programme) | 2005 -2009 | Swedish Crona 181,000,000 (25million dollars) | Universities in Sweden and Makerere University |
19 | Wellcome Trust | Research and Training in Infection and Immunity for Uganda | 2008-2011 | 1 million pounds | Makerere University and Uganda Virus Research centre, Entebbe. London School of Tropical Medicine and Hygiene, Cambridge University |
20 | European Union EDULINK Programme | Enhancing Ph.D training in East Africa (PREPARE-Ph.D) | 2008-2011 | 583,000 Euro | Makerere University, University of Nairobi, Sokoine Universityof Agriculture and University of Copenhagen, Faculty of LIFE Sciences |
21 | Innovations at Makerere | Enhancing Capacity of Partnering Institutions to write fundable proposals | March – September 2008 | 60,000 Dollars | Makerere University, Uganda Matyrs University, Nkozi, kumba University, Uganda Christian University, Mbarara University of Science and Technology, Islamic University in Uganda, Mbale |
22 | Wellcome Trust | Neglected Diseases of Africa (NDOA): Capacity Building Project | 2008-2012 (submitted) | GBP 7Million. | CTVM, University of Edinburgh, Makerere University (host) Dr Susan Welburn, CTVM, University of Edinburgh, |
|
| ||||
23 | Association of Commonwealth Universities/Carnegie Corp | strengthening Intellectual Property Management at Makerere University. | (2009-2011)
| 25,000 dollars | Dr G. Nasinyama |
24 | Sida (SWEDEN | Strengtheing Research Capacity in Higher Education Institutions in Uganda | Jan 2010-June 2014 | Swedish Crona 181,000,000 (26million dollars) | Universities in Sweden and Makerere University |
25 | Carnegie Corporation of New York | Building, Nurturing and Retaining the Next Generation of Academics
| 2010-2012 | 1.9 million dollars | |
26 | Carnegie Corporation of New York | Developing a webportal for the Next Generation of African Academics Project
| 2011-2012 | 50,000 dollars | |
27 | DFID/ACU Association of Common wealth Universities | Development Research Uptake in Sub-Saharan Africa Academics Project | 2011-2016 | 4 Million pounds (Coordinated by the Association of Commonwealth Universities, Funded by DFID) | Twenty four (24) universities in Sub-Saharan Africa. Supported areas include Individual Capacity Strengthening, Organisational and Institutional Strengthening, Evaluation research and Impact, and Engagement. |
28 | Carnegie Corporation of New York | Cambridge Africa Partnership for Research Excellence | Oct 2012-Sept 30 2015 | 2.5 Million Dollars US | Makerere University, University of Ghana, Legon and Cambridge University. |
29 | Carnegie Corporation of New York | Building, Nurturing and Retaining the Next Generation of Academics (Successor Project Approved) Academics (Successor Project Approved) | 2013-2016 | 3.2 million dollars. |
CONSULTANCIES
Jan-Feb 1994 Consultancy with the World Bank
Terms of reference: ‑
- To review the overall program for tsetse control in order to rationalize donor funding and the use of vehicles, equipment and staff in order to improve efficiency and justify the need for continued IDA funding
- To review existing arrangements for veterinary diagnostic facilities (including those at Makerere) and establish priority of the proposals presented for IDA funding taking into account GTZ funding and existing and projected demand.
- To review facilities at the Department of Veterinary Medicine and justify need for improvements in relation to the most efficient utilization of resources and rationalization of responsibilities across departments.
June 1994 Consultancy with the World Bank
Terms of reference: ‑
- To assist in the follow up to the Mid Term Review of the Livestock Services Project.
- To develop of long term technical support to the Directorate of Animal Resources from Makerere University
- To advise on proposals for diagnostic services and national tsetse control programmes
MEMBERSHIP OF PROFESSIONAL BODIES
- Member of the Biochemical Society
- Member of the Association of Veterinary Teachers and Research Workers of Ireland and Britain
- Member of the British Parasitology Society
- Member of the Uganda Veterinary Association
- Member of the New York Academy of Sciences
- Member of the World Association for Advancement of Veterinary Parasitology
- Member Board of Trustees of Uganda Veterinary Association
- Member Uganda Veterinary Board
- Member of the World Animal Health Organization , Specialist Aquatic Animal Health Commission.
- Member, Society for Research Administrators International.
