| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Science in Statistics | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 2 | Bachelor of Material and Ceramics Science Technology | 3 years | 840,000 | 1,260,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 3 | Bachelor of Science in Leather Tanning Technology | 3 years | 1,080,000 | 1,620,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 4 | Bachelor of Science Technology – Physics | 3 years | 840,000 | 1,260,000 | 250,000 | Year 1&2 | 572,00 | 497,00 | 567,00 |
| 5 | Bachelor of Science Technology – Chemistry | 3 years | 840,000 | 1,260,000 | 250,000 | Year 1&2 | 572,00 | 497,00 | 567,00 |
| 6 | Bachelor of Science Technology – Biology | 3 years | 840,000 | 1,260,000 | 250,000 | Year 1&2 | 572,00 | 497,00 | 567,00 |
| 7 | Bachelor of Food Science and Processing Technology | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 8 | Bachelor of Science with Education(Biological Sciences, Economics and Physical Sciences) | 3 years | 840,000 | 1,260,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 9 | Bachelor of Science in Textile and Clothing Technology | 4 years | 840,000 | 1,350,000 | 250,000 | Year 1,2 &3 | 572,00 | 497,00 | 567,00 |
| 10 | Bachelor of Science in Sports and Exercise/Leisure Management | 3 years | 900,000 | 1,260,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 11 | Bachelor of Environmental Science Technology & Management | 3 years | 840,000 | 1,350,000 | 250,000 | Year 2 | 572,00 | 497,00 | 567,00 |
| 12 | Bachelor of Science in Sports and Exercise Instruction | 3 years | 900,000 | 900,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 13 | Diploma in Science Technology – Physics | 2 years | 420,000 | 630,000 | 250,000 | Year 1&2 | 572,00 | 567,00 | |
| 14 | Diploma in Science Technology- Chemistry | 2 years | 420,000 | 630,000 | 250,000 | Year 1&2 | 572,00 | 567,00 | |
| 15 | Diploma in Science Technology – Biology | 2 years | 420,000 | 630,000 | 250,000 | Year 1&2 | 572,00 | 567,00 | |
| 16 | Diploma in Food Processing Technology | 2 years | 472,500 | 708,750 | 250,000 | Year 1&2 | 572,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Engineering in Civil and Building Engineering | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 2 | Bachelor of Engineering in Mechanical and Manufacturing Engineering | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 3 | Bachelor of Engineering in Environmental Engineering and Management | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 4 | Bachelor of Engineering in automotive and Power Engineering | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 5 | Bachelor of Engineering in Industrial Engineering & Management | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 6 | Bachelor of Engineering in Electrical Engineering | 4 years | 1,500,000 | 2,250,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 7 | Bachelor of Mechatronics and Biomedical Engineering | 4 years | 1,500,000 | 2,250,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 8 | Bachelor of Engineering in Electronics and Telecommunications Engineering | 4 years | 1,500,000 | 2,250,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 9 | Bachelor of Vocational Studies in Technological Studies with Education | 3 years | 700,000 | 1,050,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 10 | Bachelor of Science in Oil and Gas Production | 3 years | 1,470,000 | 2,205,000 | 250,000 | Year 1,2&3 | 572,00 | 497,00 | 567,00 |
| 11 | Bachelor of Science in Chemical and Process Engineering | 4 years | 1,470,000 | 2,205,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 12 | Diploma in Computer Engineering | 2 years | 600,000 | 900,000 | 250,000 | Year 1 | 572,00 | 567,00 | |
| 13 | Diploma in Water Engineering | 2 years | 600,000 | 900,000 | 250,000 | Year 1&2 | 572,00 | 567,00 | |
| 14 | Diploma in Refrigeration and air Conditioning Engineering | 2 years | 600,000 | 900,000 | 250,000 | Year 1&2 | 572,00 | 567,00 | |
| 15 | Diploma in Biomedical Engineering | 2years | 850000 | 1,275,000 | 250,000 | Year 1 | 572,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Arts with Education | 3 years | 1,050,000 | 1,575,000 | 150,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Performing Arts | 3 years | 900,000 | 1,350,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 3 | Bachelor of Archeology and Heritage Studies/management | 3 years | 1,000,000 | 1,500,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 4 | Bachelor of Cultural Heritage Studies | 3 years | 1,000,000 | 1,500,000 | 250,000 | Year 2 | 572,000 | 497,00 | 567,00 |
| 5 | Bachelor of Ethics and Human Rights | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 6 | Bachelor of Arts in Humanities | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 7 | Bachelor of Geographical and Earth Observation Systems | 3 years | 1,250,000 | 1,875,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 8 | Diploma in Music and Theatre | 2 years | 420,000 | 630,000 | 250,000 | Year 1&2 | 572,000 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Vocational Studies in Agriculture with Education | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 1&2&3 | 572,000 | 497,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Teacher Education | 2 years | 770,000 | 1,155,000 | 150,000 | Year 1& 2 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Education (Arts) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 3 | Bachelor of Education (Art and Design) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 4 | Bachelor of Education (Agriculture) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 5 | Bachelor of Education (Business Education) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 6 | Bachelor of Education (Home Economics) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 7 | Bachelors of Education (Science) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 8 | Bachelors of Education (Special Needs Education) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 9 | Bachelors of Education (Technological studies) | 2 years | 420,000 | 630,000 | 572,000 | 567,00 | |||
| 10 | Diploma in Instructors’ Technical Teacher Education | 2 years | 490,000 | 735,000 | 150,000 | Year 1 & 2 | 572,000 | 567,00 | |
| 11 | Bachelor of Pre- Primary Education | 3 years | 1,050,000 | 1,575,000 | 150,000 | Year 1 & 2 | 572,000 | 567,00 | |
| 12 | Diploma in Pre-Primary Education | 3 years | 800,000 | 1,200,000 | 150,000 | Year 1&2 | 572000 | 567.000,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | FIELD WORK Every Semester | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Economics and Statistics | 3 years | 700,000 | 1,050,000 | 150,000 | Year 3 | 572,000 | 497,00 | 567,00 | |
| 2 | Bachelor of Arts in Social Sciences | 3 years | 630,000 | 945,000 | 150,000 | Year 2 | 572,000 | 497,00 | 567,00 | |
| 3 | Bachelor of Demography & Reproductive Health | 3 years | 11,200,000 | 1,680,000 | 250,000 | Year 2 &3 | 572,000 | 497,00 | 567,00 | |
| 4 | Bachelor of Development Studies | 3 years | 700,000 | 1,050,000 | 250,000 | Year 2 | 572,000 | 497,00 | 567,00 | |
| 5 | Bachelor of Arts in EconomicsEngineering in Civil and Building Engineering | 3 years | 700,000 | 1,050,000 | 150,000 | Year 2 | 572,000 | 497,00 | 567,00 | |
| 6 | Bachelor of Social Work and Social Administration | 3 years | 980,000 | 1,470,000 | 250,000 | 150,00 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 7 | Bachelor of Guidance and Counselling | 3 years | 630,000 | 945,00 | 300,000 | Year 2&3 | 572,000 | 497,00 | 567,00 | |
| 8 | Bachelor of Arts in Security and Diplomatic Studies | 3 years | 800,000 | 1,200,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 | |
| 9 | Bachelor of Public Administration and Resource Governance | 3 years | 850,000 | 1,275,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Adult and Community Education | 3 years | 630,000 | 945,000 | 250,000 | Year 2 &3 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Community development and Social Justice | 3 years | 910,000 | 1,365,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 3 | Bachelor of Community Based Rehabilitation | 3 years | 700,000 | 1,050,000 | 250,000 | Year 2 &3 | 572,000 | 497,00 | 567,00 |
| 4 | Diploma in Community Based Rehabilitation | 2 years | 350,000 | 525,000 | 150,000 | Year 1 &2 | 572,000 | 567,00 | |
| 5 | Diploma in Sign Language Interpreting | 2 years | 350,000 | 525,000 | 150,000 | Year 1 & 2 | 572,000 | 567,00 | |
| 6 | Diploma in Mobility and RehabilitationEngineering in Civil and Building Engineering | 2 years | 350,000 | 525,000 | 150,000 | Year 1&2 | 572,000 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Vocational Studies in Art and Design with Education | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 2 | Bachelor of Art and Industrial Design | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 3 | Bachelor of Computer Graphic Design | 3 years | 900,000 | 1,350,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 4 | Bachelor of Interior and Landscape Design | 3 years | 900,000 | 1,350,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 5 | Bachelor of Textiles and Apparel Design | 3 years | 900,000 | 1,350,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 6 | Bachelor of Fine Art | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,00 | 497,00 | 567,00 |
| 7 | Diploma in Interior Design | 2 years | 400,000 | 600,000 | 250,000 | Year 1 | 572,00 | 567,00 | |
| 8 | Diploma in Textiles Design and Surface Design | 2 years | 400,000 | 600,000 | 250,000 | Year 2 | 572,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Architecture | 5 years | 1,500,000 | 2,250,000 | 250,000 | Year 1,2&3&4 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Science in Building Economics | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year 1,2&3 | 572,000 | 497,00 | 567,00 |
| 3 | Bachelor of Surveying and Land Information Systems | 4 years | 1,050,000 | 1,575,000 | 250,000 | Year | 572,000 | 497,00 | 567,00 |
| 4 | Bachelor of Science in Land Economics | 4 years | 1,260,000 | 1,890,000 | 250,000 | 1,2&3 | 572,000 | 497,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Information Technology and Computing | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 1&2 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Information Systems | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 1 &2 | 572,000 | 497,00 | 567,00 |
| 3 | Bachelor of Library and Information Science | 3 years | 1,100,000 | 1,500,000 | 150,000 | Year 2 | 572,000 | 497,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Business Studies with Education | 3 years | 1,050,000 | 1,575,000 | 150,000 | Year 2 &3 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Business Administration | 3 years | 1,050,000 | 1,575,000 | 200,000 | Year 3 | 572,000 | 497,00 | 567,00 |
| 3 | Bachelor of Science in Accounting and Finance | 3 years | 1,050,000 | 1,575,000 | 200,000 | Year 3 | 572,000 | 497,00 | 567,00 |
| 4 | Bachelor of Administrative and Secretarial Science | 3 years | 1,050,000 | 1,575,000 | 200,000 | Year 3 | 572,000 | 497,00 | 567,00 |
| 5 | Bachelor of Procurement and Logistics ManagementEngineering in Civil and Building Engineering | 3 years | 1,050,000 | 1,575,000 | 200,000 | Year 3 | 572,000 | 497,00 | 567,00 |
| 6 | Bachelor of Management Science | 3 years | 1,050,000 | 1,575,000 | 200,000 | Year 3 | 572,000 | 497,00 | 567,00 |
| 7 | Bachelor of Banking and Microfinance | 3 years | 1,050,000 | 1,575,000 | 200,000 | Year 2 &3 | 572,000 | 497,00 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Fashion and Cosmetology | 3 years | 1,000,000 | 1,500,000 | 250,000 | Year 1&2 | 572,000 | 497,00 | 567,00 |
| 2 | Bachelor of Vocational Studies in Home Economics with Education | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 3 | Bachelor of Science in Human Nutrition & Dietetics | 4 years | 1,200,000 | 1,800,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 4 | Bachelor of Hotel and Institutional CateringEngineering in Civil and Building Engineering | 3 years | 1,050,000 | 1,575,000 | 250,000 | Year 2&3 | 572,000 | 497,00 | 567,00 |
| 5 | Diploma in Hotel and Institutional Catering | 2 years | 500,000 | 750,000 | 250,000 | Year 1&2 | 572,000 | 567,00 | |
| 6 | Diploma in Fashion and Apparel Design | 2 years | 800,000 | 1,200,000 | 250,000 | Year 1&2 | 572,000 | 567,00 |
Note: All functional fees are payable every first semester for all the student categories.
| S/N | Programme | Duration | Ugandans, East African/Every Semester | International Students | ITCSP | Frequency | Functional Fees (New Students) | Functional Fees (Continuing) | Functional Fees(Finalists) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Education (Odel) Bed(Odel) | 2 years | 770,000 | 1,155,000 | 150,000 | Year 1& 2 | 572,00 | 567,00 | |
| 2 | Bachelor of Education (Science) (Odel) | 2 years | 420,000 | 630,000 | 572,00 | 567,00 | |||
| 3 | Bachelor of Education Secondary–External- (BESE) | 3 years | 420,000 | 630,000 | 150,000 | Year 2&3 | 580,00 | 565,00 | 635,00 |
| 4 | Bachelor of Education Special Needs Education –External- (BSNEE) | 3 years | 420,000 | 630,000 | 150,000 | Year 2&3 | 580,00 | 565,00 | 635,00 |
| 5 | Bachelor of Education Primary – External- (BEPE) | 3 years | 420,000 | 630,000 | 150,000 | Year 2&3 | 580,00 | 565,00 | 635,00 |
| 6 | Diploma in Education Primary –External- (DEPE) | 3 years | 168,000 | 252,000 | 150,000 | Year 1& 2 | 342,00 | 327,00 | 397,00 |
| 7 | Diploma in Special Needs Education –External- (DSNEE) | 3 years | 168,000 | 252,000 | 150,000 | Year 1& 2 | 342,00 | 327,00 | 397,00 |
| 8 | Diploma in Education Primary (DEP) | 3 years | 168,000 | 252,000 | 150,000 | Year 1& 2 | 342,00 | 327,00 | 397,00 |
Note: All functional fees are payable every first semester for all the student categories.
